| Place | Name | From | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Distinguished Master | ||||||||||||||
| 1 | Martin, Greg | AR | 139.92 (25) | 6.46(0) | 15.55(6) | 5.20(1) | 15.55(1) | 17.46(1) | 18.18(5) | 8.33(0) | 18.22(4) | 16.12(3) | 11.85(4) | 7.00(0) |
CDP Master | ||||||||||||||
| 1 | Nichols, Curt | OK | 162.34 (39) | 4.88(0) | 15.17(3) | 13.94(1) | 17.48(8) | 16.06(0) | 20.42(9) | 8.07(1) | 23.21(5) | 19.58(3) | 13.21(4) | 10.32(5) |
CDP Expert | ||||||||||||||
| 1 | Potter, Rob | WA | 177.59 (52) | 7.32(2) | 16.55(2) | 5.48(1) | 28.23(12) | 18.70(1) | 26.14(9) | 10.65(1) | 18.59(5) | 24.05(14) | 13.41(5) | 8.47(0) |
| 2 | Konkle, Mike | AR | 181.29 (44) | 7.34(1) | 21.75(4) | 9.61(3) | 19.01(5) | 20.05(7) | 34.78(3) | 8.78(1) | 21.51(13) | 18.08(4) | 12.33(3) | 8.05(0) |
| 3 | May, John | AR | 183.79 (43) | 6.03(2) | 15.82(5) | 6.97(1) | 26.24(7) | 18.25(1) | 29.76(4) | 9.51(0) | 20.94(11) | 25.47(7) | 15.62(5) | 9.18(0) |
| 4 | Stiedle, Paul | AR | 188.11 (44) | 5.57(1) | 18.51(2) | 6.38(0) | 24.79(10) | 20.49(2) | 32.36(8) | 7.75(1) | 25.19(8) | 21.17(3) | 15.81(9) | 10.09(0) |
| 5 | Sims, Jr., Morris | AR | 193.02 (52) | 6.04(1) | 16.89(4) | 12.44(5) | 22.41(3) | 23.26(12) | 30.45(9) | 12.67(4) | 18.39(6) | 26.47(3) | 15.66(5) | 8.34(0) |
| 6 | Boeckman, Mark | AR | 200.69 (42) | 6.55(0) | 19.22(2) | 6.21(0) | 24.59(12) | 20.16(2) | 34.85(3) | 9.01(2) | 28.48(10) | 20.54(3) | 19.88(8) | 11.20(0) |
| 7 | Civale, Glenn | MO | 217.72 (59) | 5.89(0) | 18.89(3) | 8.66(0) | 18.63(3) | 21.65(3) | 42.12(18) | 10.53(1) | 21.92(10) | 30.12(9) | 24.48(7) | 14.83(5) |
| 8 | Goede, Mark | MO | 227.85 (81) | 9.02(0) | 24.72(10) | 8.09(3) | 41.70(13) | 23.36(10) | 29.46(8) | 8.06(1) | 31.42(16) | 25.55(14) | 16.23(5) | 10.24(1) |
| Gunder, Chad | MO | DQ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
CDP Sharpshooter | ||||||||||||||
| 1 | Gonnerman, Kendal | IA | 187.75 (54) | 6.54(0) | 22.04(13) | 5.53(0) | 20.85(2) | 19.70(1) | 26.42(7) | 9.39(1) | 21.06(6) | 22.58(5) | 22.77(18) | 10.87(1) |
| 2 | Sells, Mike | TX | 196.52 (45) | 11.42(1) | 20.68(6) | 8.62(1) | 22.89(6) | 19.59(0) | 27.57(3) | 9.60(2) | 27.88(12) | 24.23(9) | 14.85(5) | 9.19(0) |
| 3 | Ludolph, Brad | OK | 201.75 (39) | 7.80(2) | 15.40(2) | 6.39(1) | 26.26(2) | 21.17(0) | 31.71(6) | 11.80(0) | 30.91(10) | 21.44(6) | 20.60(9) | 8.27(1) |
| 4 | Welter, Dan | OK | 206.04 (74) | 7.06(0) | 19.65(4) | 11.86(7) | 23.64(10) | 23.07(2) | 33.23(14) | 9.42(0) | 21.02(9) | 21.53(5) | 24.91(20) | 10.65(3) |
| 5 | Proulx, Walter | CO | 207.48 (41) | 8.20(4) | 25.12(4) | 6.47(0) | 25.41(5) | 25.19(3) | 32.41(1) | 8.19(0) | 22.69(10) | 24.44(6) | 18.40(8) | 10.96(0) |
| 6 | Meyers, Jeff | MO | 221.88 (87) | 6.12(0) | 24.37(12) | 5.94(2) | 30.53(15) | 17.35(2) | 40.47(12) | 8.83(1) | 26.68(11) | 27.94(14) | 21.52(17) | 12.13(1) |
CDP Marksman | ||||||||||||||
| 1 | Mills, Danna | AR | 217.99 (56) | 9.39(1) | 29.74(8) | 7.79(1) | 25.70(9) | 22.58(4) | 32.76(6) | 11.64(2) | 20.32(3) | 28.39(10) | 20.41(11) | 9.27(1) |
| 2 | Proulx, Austin | CO | 221.30 (65) | 8.63(0) | 24.17(11) | 8.17(3) | 25.77(13) | 20.44(1) | 33.83(8) | 10.07(2) | 28.79(7) | 29.24(11) | 16.62(7) | 15.57(2) |
| 3 | Potter, Rebecca | WA | 232.97 (75) | 10.60(1) | 28.01(19) | 8.07(3) | 29.05(9) | 25.56(6) | 26.21(5) | 11.14(0) | 36.28(14) | 27.74(7) | 19.85(11) | 10.46(0) |
| 4 | Bredice, Giovanni | MO | 247.84(113) | 6.27(0) | 30.48(21) | 11.87(5) | 31.25(23) | 25.61(5) | 38.26(16) | 12.96(0) | 34.72(20) | 26.43(6) | 19.94(16) | 10.05(1) |
| 5 | Wilkerson, Rick | AR | 254.97 (63) | 9.93(4) | 26.82(13) | 9.36(1) | 28.81(14) | 25.90(0) | 38.38(3) | 13.16(1) | 31.59(9) | 32.16(8) | 27.63(10) | 11.23(0) |
| 6 | Weller, Jr., Robert | CO | 257.68(105) | 7.35(0) | 25.82(13) | 7.87(1) | 27.56(9) | 27.66(2) | 52.60(36) | 12.60(4) | 30.95(11) | 24.38(6) | 27.80(22) | 13.09(1) |
| 7 | Jones, Jason | AR | 320.81(138) | 13.16(1) | 35.50(24) | 16.16(18) | 40.98(18) | 34.28(7) | 47.54(20) | 15.41(1) | 35.55(15) | 38.07(21) | 22.35(12) | 21.81(1) |
| 8 | Jones, David | AR | 326.91(110) | 9.34(1) | 49.60(26) | 9.71(1) | 32.97(18) | 39.22(8) | 58.34(26) | 13.74(0) | 41.08(8) | 35.58(11) | 24.41(11) | 12.92(0) |
| 9 | Baker, Glenn | AR | 357.79 (71) | 14.63(0) | 51.13(4) | 13.59(1) | 40.28(16) | 40.77(5) | 46.55(9) | 19.40(1) | 39.12(10) | 43.66(8) | 27.54(11) | 21.12(6) |
ESP Master | ||||||||||||||
| 1 | Cusanelli, Michael | IL | 168.18 (52) | 5.96(2) | 17.59(7) | 6.68(2) | 22.48(12) | 16.96(6) | 22.21(1) | 8.07(0) | 20.90(6) | 23.61(13) | 14.40(3) | 9.32(0) |
ESP Expert | ||||||||||||||
| 1 | Stout, Tell | AR | 168.52 (28) | 6.08(0) | 19.58(2) | 7.16(3) | 16.49(2) | 16.33(1) | 18.75(2) | 8.47(0) | 31.44(13) | 20.08(1) | 14.81(3) | 9.33(1) |
| 2 | Bagga, Haneesh | AR | 184.61 (64) | 6.87(4) | 18.85(9) | 7.82(1) | 20.38(6) | 23.00(13) | 25.91(9) | 8.01(1) | 26.31(8) | 19.79(3) | 16.81(9) | 10.86(1) |
| 3 | Sharp, Tammy | OK | 200.24 (59) | 10.01(4) | 17.36(2) | 9.71(1) | 23.48(14) | 26.30(9) | 30.68(3) | 9.30(0) | 22.40(9) | 24.74(9) | 15.02(6) | 11.24(2) |
ESP Sharpshooter | ||||||||||||||
| 1 | Hardin, Jeremy | KS | 185.74 (74) | 7.43(1) | 17.07(4) | 6.12(1) | 22.18(10) | 19.35(11) | 34.57(19) | 9.21(0) | 24.73(10) | 17.71(5) | 17.45(10) | 9.92(3) |
| 2 | Stuart, Wayne | AR | 210.59(102) | 6.59(0) | 20.91(9) | 8.53(4) | 27.04(19) | 20.41(6) | 22.88(6) | 8.49(0) | 24.12(20) | 31.27(20) | 23.97(18) | 16.38(0) |
| 3 | Smethers, Ted | AR | 212.72 (55) | 6.03(0) | 22.60(10) | 21.27(4) | 24.33(13) | 32.00(2) | 24.46(8) | 9.35(1) | 23.59(2) | 23.51(8) | 16.83(7) | 8.75(0) |
| 4 | Gentry, Ron | WA | 224.70 (55) | 10.58(0) | 27.73(7) | 8.16(1) | 28.85(13) | 22.22(1) | 35.77(14) | 14.15(2) | 20.10(4) | 27.10(7) | 20.10(6) | 9.94(0) |
| 5 | Sanchez, Renato | OK | 236.10(107) | 9.25(7) | 21.85(14) | 7.52(3) | 26.47(9) | 22.35(13) | 29.08(7) | 14.44(2) | 48.97(24) | 26.16(11) | 19.21(14) | 10.80(3) |
| 6 | Grimes, Larry | AR | 265.02 (93) | 6.90(1) | 27.85(3) | 11.37(0) | 37.25(24) | 21.05(8) | 44.75(25) | 9.89(0) | 32.10(6) | 35.10(10) | 25.71(15) | 13.05(1) |
| 7 | Tur, Stephen C. | MO | 292.37(134) | 8.92(0) | 34.86(26) | 25.19(15) | 33.97(24) | 23.63(2) | 47.48(25) | 13.30(1) | 38.92(11) | 30.44(13) | 24.78(17) | 10.88(0) |
ESP Marksman | ||||||||||||||
| 1 | Callahan, Brian | AR | 222.41 (67) | 7.68(1) | 22.74(9) | 8.69(0) | 27.28(16) | 20.77(2) | 26.34(2) | 12.77(0) | 27.95(10) | 32.97(22) | 17.43(5) | 17.79(0) |
| 2 | Paull, Lee | AR | 237.21 (92) | 6.50(1) | 27.24(11) | 11.38(6) | 30.00(14) | 19.99(3) | 38.02(11) | 9.90(0) | 22.51(13) | 29.39(14) | 28.24(18) | 14.04(1) |
| 3 | Navesky, Peter | OK | 245.18 (56) | 8.21(0) | 25.15(2) | 10.76(0) | 22.49(5) | 26.11(1) | 38.41(8) | 12.39(0) | 28.97(8) | 30.09(6) | 26.78(21) | 15.82(5) |
| 4 | Smith, Boone | TX | 260.37 (83) | 6.75(0) | 39.02(7) | 9.65(0) | 24.95(10) | 29.30(1) | 40.56(21) | 10.01(3) | 28.21(7) | 40.06(24) | 21.63(10) | 10.23(0) |
| 5 | Goldman, Haris | AR | 275.75 (73) | 10.14(0) | 30.79(10) | 9.69(1) | 28.93(14) | 22.04(0) | 38.75(5) | 19.33(2) | 34.45(6) | 37.13(16) | 31.97(18) | 12.53(1) |
| 6 | Wilkerson, Garrett | AR | 281.70(101) | 7.51(0) | 34.67(13) | 9.06(0) | 25.17(11) | 20.35(4) | 62.05(35) | 10.57(0) | 40.47(11) | 29.27(6) | 29.46(19) | 13.12(2) |
| 7 | Fedderson, Richard | AR | 285.32 (81) | 13.66(3) | 29.19(8) | 10.88(0) | 32.45(17) | 26.72(1) | 35.09(8) | 15.12(0) | 32.34(15) | 33.85(4) | 31.51(24) | 24.51(1) |
| 8 | Walker, Robert (Bob) | IA | 292.28 (64) | 9.35(0) | 24.77(8) | 10.60(0) | 31.98(16) | 28.88(1) | 41.57(11) | 16.17(5) | 27.59(2) | 44.49(10) | 41.53(11) | 15.35(0) |
| 9 | Grimes, Iris | AR | 306.56(139) | 7.77(1) | 31.78(10) | 15.61(13) | 33.89(21) | 26.33(7) | 66.47(23) | 12.68(3) | 30.95(20) | 42.00(22) | 24.97(19) | 14.11(0) |
| 10 | Goede, Josh | MO | 312.25(156) | 12.39(8) | 35.30(18) | 26.29(22) | 28.70(11) | 33.45(7) | 39.33(20) | 10.64(2) | 41.22(24) | 33.00(20) | 34.35(21) | 17.58(3) |
| 11 | Gill, Michael | AR | 322.87(130) | 7.56(1) | 36.59(17) | 13.04(10) | 29.46(11) | 29.57(5) | 43.93(13) | 14.00(0) | 41.41(13) | 50.59(34) | 37.27(25) | 19.45(1) |
| 12 | Duroy, Blair | TX | 323.55(157) | 6.04(0) | 58.02(35) | 20.03(6) | 38.72(33) | 22.79(5) | 50.64(25) | 13.27(7) | 31.00(9) | 37.09(11) | 30.19(26) | 15.76(0) |
SSP Master | ||||||||||||||
| 1 | Biggs, Jerry | OK | 142.10 (26) | 5.26(0) | 14.41(3) | 5.93(1) | 18.72(3) | 12.00(0) | 19.03(3) | 7.78(0) | 18.44(5) | 19.70(8) | 12.97(2) | 7.86(1) |
| 2 | Reed, Ryan | AR | 159.03 (34) | 5.49(1) | 17.90(4) | 5.08(0) | 15.15(1) | 16.84(2) | 27.84(4) | 7.37(0) | 21.63(13) | 18.03(2) | 14.84(6) | 8.86(1) |
| 3 | Hulsey, Kevin | AR | 191.85 (61) | 7.39(2) | 20.40(12) | 6.82(0) | 18.42(2) | 16.55(2) | 32.19(10) | 10.69(1) | 25.73(11) | 23.76(10) | 19.45(9) | 10.45(2) |
SSP Expert | ||||||||||||||
| 1 | Adolfson, David | AR | 153.55 (26) | 5.25(0) | 16.29(5) | 6.11(1) | 17.07(3) | 15.28(1) | 20.66(4) | 6.74(0) | 22.86(2) | 19.19(3) | 15.58(4) | 8.52(3) |
| 2 | Greenwood, Deon | TX | 181.53 (85) | 6.91(1) | 26.38(15) | 11.78(9) | 19.56(10) | 17.16(5) | 24.69(13) | 8.15(1) | 19.77(4) | 21.86(16) | 16.76(6) | 8.51(5) |
| 3 | Haring, Frederick | AR | 181.86 (46) | 5.97(0) | 19.15(4) | 11.30(5) | 20.71(9) | 15.24(1) | 26.09(9) | 8.91(0) | 24.25(5) | 26.09(11) | 13.65(1) | 10.50(1) |
| 4 | Sells, Darrell | TX | 193.77 (75) | 5.68(1) | 18.49(4) | 14.39(1) | 23.04(15) | 16.26(3) | 31.62(12) | 8.12(2) | 21.62(3) | 26.88(20) | 19.30(14) | 8.37(0) |
| 5 | Bryant, Brett | OK | 218.29 (46) | 7.33(0) | 16.87(2) | 9.13(1) | 32.56(12) | 25.13(2) | 36.24(4) | 9.44(0) | 21.53(6) | 25.79(6) | 23.83(10) | 10.44(3) |
SSP Sharpshooter | ||||||||||||||
| 1 | Pischke, Douglas | AR | 184.13 (48) | 6.94(0) | 23.11(9) | 7.91(1) | 22.96(10) | 19.91(6) | 20.85(1) | 7.90(0) | 21.20(6) | 28.22(10) | 15.90(4) | 9.23(1) |
| 2 | Ray, Robert | AR | 190.11 (54) | 6.83(2) | 17.04(2) | 6.73(0) | 27.52(7) | 16.37(3) | 31.52(10) | 11.13(2) | 23.06(10) | 20.41(9) | 18.62(9) | 10.88(0) |
| 3 | Bryant, Clint | OK | 194.05 (67) | 7.34(1) | 26.01(5) | 11.26(6) | 21.18(9) | 17.05(7) | 25.15(5) | 11.08(4) | 26.42(15) | 22.65(8) | 17.04(4) | 8.87(3) |
| 4 | Duroy, Raymond | TX | 200.95 (53) | 8.25(3) | 37.25(9) | 8.81(0) | 20.35(9) | 16.57(4) | 24.28(10) | 10.06(2) | 21.76(4) | 25.78(6) | 16.48(6) | 11.36(0) |
| 5 | Babb, Russell | AR | 202.28 (88) | 5.71(1) | 23.81(10) | 17.35(8) | 19.92(8) | 16.47(4) | 22.28(6) | 10.18(1) | 28.69(20) | 22.79(9) | 24.72(20) | 10.36(1) |
| 6 | Changose, Goose | AR | 207.06 (62) | 7.86(2) | 22.86(8) | 7.35(1) | 23.01(10) | 34.87(13) | 21.86(1) | 9.53(0) | 25.81(10) | 24.34(5) | 18.83(12) | 10.74(0) |
| 7 | Spittler, Neal | MO | 222.07 (46) | 7.97(0) | 34.85(24) | 7.75(0) | 23.17(5) | 21.46(3) | 27.08(3) | 12.56(2) | 28.91(3) | 25.20(4) | 19.50(1) | 13.62(1) |
| 8 | Fretwell, Darrell | OK | 226.81 (60) | 6.97(1) | 28.57(17) | 11.64(2) | 25.95(8) | 19.35(2) | 28.62(5) | 15.92(1) | 22.77(3) | 31.86(8) | 22.41(13) | 12.75(0) |
| 9 | Woods, Dennis | MO | 233.17 (75) | 14.77(6) | 22.60(9) | 9.11(1) | 28.33(16) | 22.67(4) | 27.38(9) | 11.88(0) | 29.07(8) | 29.51(6) | 23.42(16) | 14.43(0) |
| 10 | Hefley, Jason | OK | 233.76 (90) | 10.08(5) | 23.68(12) | 9.71(8) | 25.55(12) | 26.62(0) | 27.86(7) | 9.91(0) | 36.43(13) | 37.55(21) | 16.94(11) | 9.43(1) |
| 11 | Smith, Roger | AR | 250.71 (61) | 8.15(1) | 30.74(8) | 12.66(6) | 32.19(12) | 27.57(8) | 35.11(10) | 10.72(0) | 32.97(6) | 27.33(4) | 16.95(5) | 16.32(1) |
| 12 | Lloyd, Jr., Gary Paul | AR | 252.70(128) | 6.51(0) | 32.00(17) | 8.04(2) | 39.17(21) | 37.23(10) | 35.28(14) | 7.38(0) | 24.40(6) | 28.85(32) | 20.36(15) | 13.48(11) |
| 13 | Wolosz, Mike | AR | 271.88 (77) | 8.44(2) | 23.37(6) | 10.43(1) | 25.92(8) | 21.57(0) | 42.35(7) | 11.85(0) | 29.39(16) | 38.88(7) | 40.58(30) | 19.10(0) |
SSP Marksman | ||||||||||||||
| 1 | Sells, Becky | TX | 227.19 (79) | 8.52(1) | 35.46(16) | 8.05(2) | 25.25(14) | 20.29(3) | 31.45(15) | 11.23(3) | 28.87(5) | 25.63(6) | 20.28(12) | 12.16(2) |
| 2 | Homoney, David | OK | 229.84 (90) | 7.96(1) | 25.61(15) | 7.55(0) | 23.44(9) | 27.77(6) | 36.20(15) | 9.79(1) | 23.60(9) | 30.86(17) | 18.94(8) | 18.12(9) |
| 3 | Denton, Ron | OK | 240.05 (49) | 7.74(0) | 31.58(8) | 7.25(1) | 26.33(9) | 34.84(3) | 32.69(6) | 10.84(0) | 25.51(3) | 30.39(6) | 20.54(13) | 12.34(0) |
| 4 | Ross, Randy | AR | 247.73 (97) | 6.70(2) | 26.32(8) | 11.87(8) | 23.25(16) | 25.26(6) | 54.37(18) | 8.68(0) | 28.21(10) | 29.17(10) | 19.81(14) | 14.09(5) |
| 5 | Tillman, Jim | OK | 250.42 (74) | 8.40(0) | 26.22(13) | 8.26(1) | 35.66(15) | 27.97(14) | 29.90(7) | 15.35(1) | 36.00(3) | 30.60(10) | 22.05(8) | 10.01(2) |
| 6 | Wesselink, Nate | AR | 256.81(114) | 7.09(2) | 25.14(6) | 9.78(6) | 33.84(14) | 19.52(1) | 39.79(12) | 11.09(4) | 32.19(13) | 30.04(15) | 28.25(30) | 20.08(11) |
| 7 | Blackwood, John | AR | 264.08(106) | 7.16(0) | 35.01(24) | 9.01(2) | 30.82(15) | 21.63(5) | 41.45(14) | 11.39(0) | 36.81(20) | 30.38(11) | 24.37(12) | 16.05(3) |
| 8 | Gronen, John | AR | 267.55(128) | 7.29(1) | 21.51(3) | 6.40(2) | 24.75(8) | 23.86(13) | 63.81(32) | 10.56(1) | 39.43(20) | 27.60(17) | 27.45(21) | 14.89(10) |
| 9 | Niederbuhl, Don | OK | 298.31 (90) | 8.84(1) | 35.91(19) | 8.99(1) | 36.08(18) | 24.13(2) | 41.55(5) | 14.90(3) | 38.19(5) | 35.17(6) | 29.73(20) | 24.82(10) |
| 10 | Ludolph, Michelle | OK | 317.99 (94) | 10.37(6) | 30.82(8) | 12.08(0) | 28.33(5) | 30.82(2) | 55.67(21) | 13.78(1) | 44.99(16) | 39.89(18) | 27.22(10) | 24.02(7) |
| 11 | Haring, Diane | AR | 326.53(168) | 8.18(2) | 30.41(14) | 10.60(2) | 29.89(20) | 24.45(6) | 48.59(26) | 16.45(8) | 45.34(22) | 47.19(26) | 38.68(23) | 26.75(19) |
| 12 | Gonnerman, Karson | IA | 331.32(109) | 9.07(0) | 24.57(5) | 13.01(1) | 36.98(21) | 35.68(11) | 67.10(21) | 14.47(1) | 36.90(19) | 32.02(9) | 39.83(21) | 21.69(0) |
| 13 | Carter, Bill | MO | 342.13(153) | 7.32(0) | 36.54(15) | 25.64(25) | 36.23(21) | 25.94(6) | 57.49(20) | 11.25(0) | 40.87(25) | 42.04(21) | 26.93(17) | 31.88(3) |
| Scott, Charla | TX | DQ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESR Expert | ||||||||||||||
| 1 | Ritchie, Wayne | AR | 179.84 (62) | 6.79(2) | 14.32(4) | 6.68(0) | 19.61(1) | 20.38(10) | 32.92(8) | 7.59(1) | 19.24(11) | 23.56(12) | 19.99(13) | 8.76(0) |
| 2 | Ferguson, Lee | AR | 285.96(121) | 8.06(0) | 24.03(10) | 7.56(1) | 33.46(20) | 38.20(19) | 47.16(10) | 14.56(6) | 30.70(15) | 35.86(14) | 29.72(25) | 16.65(1) |
ESR Sharpshooter | ||||||||||||||
| 1 | Woods, Danny | MO | 249.93 (73) | 9.66(1) | 19.87(4) | 8.75(2) | 38.53(19) | 27.07(9) | 35.39(2) | 25.28(16) | 19.86(4) | 33.98(12) | 18.78(3) | 12.76(1) |
| 2 | Hugo, Ollie | MO | 260.75 (95) | 10.09(0) | 34.78(21) | 9.34(0) | 43.79(18) | 23.72(3) | 44.50(11) | 11.39(1) | 24.47(18) | 21.14(11) | 24.12(12) | 13.41(0) |
| 3 | Oliver, Jerry | AR | 286.12 (74) | 8.21(1) | 32.95(12) | 11.56(5) | 31.80(12) | 25.60(6) | 46.08(18) | 11.20(0) | 36.00(0) | 31.96(9) | 28.05(11) | 22.71(0) |
ESR Marksman | ||||||||||||||
| 1 | Swearingen, Greg | MO | 214.54 (74) | 7.33(0) | 19.57(12) | 6.47(1) | 35.28(15) | 21.08(5) | 38.34(16) | 9.81(1) | 22.25(5) | 24.34(10) | 15.28(3) | 14.79(6) |
SSR Master | ||||||||||||||
| 1 | Reid, Roger | AR | 206.41 (69) | 7.93(0) | 15.99(2) | 11.12(12) | 27.93(12) | 19.52(3) | 31.94(14) | 10.50(0) | 28.87(16) | 22.33(2) | 11.82(0) | 18.46(8) |
SSR Expert | ||||||||||||||
| 1 | Gillette, Ivan | KS | 212.24 (65) | 6.47(1) | 17.83(10) | 7.51(3) | 32.66(17) | 16.40(1) | 35.56(8) | 8.72(2) | 29.31(8) | 26.46(6) | 20.91(6) | 10.41(3) |
SSR Marksman | ||||||||||||||
| 1 | Durfee, George | OK | 246.18 (41) | 9.48(0) | 21.33(5) | 7.71(0) | 27.61(4) | 24.80(3) | 38.09(3) | 10.26(0) | 35.17(12) | 33.10(4) | 24.27(10) | 14.36(0) |
| 2 | Holmes, Alan | AR | 270.16 (58) | 9.75(0) | 27.07(17) | 8.74(1) | 27.18(5) | 46.23(2) | 37.98(8) | 11.01(0) | 23.26(5) | 34.13(7) | 28.53(9) | 16.28(4) |
| 3 | Habig, David | AR | 294.88(128) | 9.05(1) | 40.33(25) | 12.65(13) | 27.82(8) | 24.97(2) | 55.70(26) | 11.10(0) | 35.22(19) | 37.19(15) | 27.04(18) | 13.81(1) |
![]()