| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||||||
| 1 | Eric Fuson | 127.45 | 31 | 0 | 0 | 0 | 15.16(0) | 14.01(4) | 16.28(3) | 0.00(0) | 5.21(0) | 17.99(3) | 10.60(0) | 48.20(21) |
| 2 | Matt Sims | 129.20 | 28 | 0 | 0 | 0 | 15.33(4) | 14.45(0) | 15.45(3) | 0.00(0) | 5.81(0) | 21.21(6) | 10.21(0) | 46.74(15) |
| 3 | Greg Martin | 136.80 | 25 | 1 | 1 | 0 | 14.69(3) | 12.72(0) | 13.61(1) | 0.00(0) | 11.62(2) | 29.01(4) | 11.88(4) | 43.27(11) |
| 4 | Jess Christensen | 139.93 | 25 | 0 | 0 | 0 | 18.98(4) | 15.71(0) | 17.77(5) | 0.00(0) | 5.78(1) | 22.87(2) | 11.22(0) | 47.60(13) |
| 5 | Carroll Lawrence | 163.17 | 51 | 1 | 1 | 0 | 23.61(9) | 19.81(5) | 16.16(0) | 0.00(0) | 6.06(0) | 25.38(7) | 15.27(6) | 56.88(24) |
CDP Expert | ||||||||||||||
| 1 | John May | 169.09 | 42 | 1 | 0 | 0 | 24.98(3) | 18.23(5) | 19.94(7) | 0.00(0) | 8.48(5) | 28.33(10) | 16.65(2) | 52.48(10) |
| 2 | Cody Wilhelm | 169.73 | 57 | 0 | 0 | 0 | 19.59(5) | 15.77(1) | 18.26(1) | 0.00(0) | 8.20(1) | 23.71(3) | 15.95(5) | 68.25(41) |
| 3 | Arnold Brown | 171.46 | 45 | 0 | 0 | 0 | 18.82(4) | 15.10(4) | 19.52(4) | 0.00(0) | 13.88(0) | 23.58(4) | 16.27(5) | 64.29(24) |
| 4 | Greg Brose | 192.90 | 70 | 1 | 0 | 0 | 21.47(1) | 25.96(5) | 17.50(3) | 0.00(0) | 13.52(1) | 25.40(5) | 16.98(5) | 72.07(50) |
CDP Sharpshooter | ||||||||||||||
| 1 | Wade Reaves | 185.62 | 26 | 1 | 1 | 0 | 20.46(1) | 20.15(1) | 21.72(0) | 0.00(0) | 11.64(4) | 29.29(3) | 24.70(1) | 57.66(16) |
| 2 | Jack Ostendorf | 191.81 | 32 | 1 | 0 | 0 | 22.34(5) | 19.61(1) | 25.94(4) | 0.00(0) | 16.10(3) | 31.56(2) | 15.28(1) | 60.98(16) |
| 3 | David Cone | 206.03 | 80 | 1 | 0 | 0 | 26.43(5) | 21.95(9) | 24.89(7) | 0.00(0) | 8.76(4) | 33.87(9) | 16.35(7) | 73.78(39) |
| 4 | Bill Kralis | 217.97 | 67 | 1 | 0 | 1 | 30.37(7) | 20.36(4) | 26.70(6) | 0.00(0) | 10.72(2) | 38.13(14) | 18.65(5) | 73.04(29) |
| 5 | Darrell West | 220.60 | 57 | 1 | 1 | 0 | 28.79(8) | 24.20(3) | 28.70(4) | 0.00(0) | 13.34(6) | 29.38(9) | 19.54(2) | 76.65(25) |
| 6 | Neal Spittler | 225.28 | 37 | 0 | 0 | 0 | 26.38(0) | 20.61(1) | 26.07(3) | 0.00(0) | 16.07(3) | 39.04(7) | 18.52(3) | 78.59(20) |
CDP Marksman | ||||||||||||||
| 1 | Tim Thomas | 211.64 | 73 | 0 | 1 | 1 | 26.49(4) | 22.79(7) | 23.42(5) | 0.00(0) | 8.37(4) | 38.36(11) | 16.21(6) | 76.00(36) |
| 2 | Brian Owens | 222.22 | 25 | 1 | 0 | 0 | 22.44(0) | 24.06(0) | 35.28(0) | 0.00(0) | 13.62(1) | 34.08(2) | 18.56(0) | 74.18(22) |
| 3 | Nicholas Moraitis | 273.99 | 69 | 2 | 3 | 0 | 32.86(1) | 31.10(2) | 38.63(5) | 0.00(0) | 12.40(4) | 37.09(5) | 26.28(1) | 95.63(51) |
| 4 | Jerry Oliver | 296.29 | 91 | 0 | 1 | 0 | 46.66(8) | 30.22(2) | 31.11(6) | 0.00(0) | 27.73(4) | 36.90(6) | 24.24(2) | 99.43(63) |
| 5 | Ronald Miller | 360.41 | 57 | 0 | 1 | 0 | 39.92(3) | 48.46(2) | 39.22(2) | 0.00(0) | 20.16(11) | 63.51(4) | 30.91(1) | 118.23(34) |
ESP Master | ||||||||||||||
| 1 | Todd Kunz | 127.57 | 33 | 0 | 0 | 0 | 13.59(2) | 13.25(1) | 14.93(2) | 0.00(0) | 8.55(6) | 18.23(4) | 12.17(2) | 46.85(16) |
ESP Expert | ||||||||||||||
| 1 | Frederick Haring | 152.06 | 34 | 0 | 0 | 0 | 13.98(1) | 17.00(0) | 14.37(1) | 0.00(0) | 10.75(2) | 24.25(8) | 13.38(3) | 58.33(19) |
| 2 | Myrin Young | 152.45 | 44 | 0 | 0 | 0 | 15.08(6) | 17.05(5) | 17.73(2) | 0.00(0) | 10.79(3) | 25.21(10) | 13.98(3) | 52.61(15) |
| 3 | Larry Hill | 157.73 | 58 | 1 | 0 | 0 | 17.14(9) | 17.22(5) | 20.94(3) | 0.00(0) | 6.75(3) | 23.50(7) | 13.73(5) | 58.45(26) |
| 4 | Chad Niccum | 160.59 | 57 | 0 | 0 | 0 | 18.60(8) | 17.84(1) | 15.61(1) | 0.00(0) | 7.75(3) | 21.73(5) | 16.12(5) | 62.94(34) |
| 5 | Steve Sturm | 177.45 | 46 | 1 | 1 | 0 | 14.72(1) | 20.11(1) | 21.97(6) | 0.00(0) | 16.83(2) | 21.46(5) | 17.30(7) | 65.06(24) |
| 6 | Michael Cusanelli | 180.77 | 62 | 0 | 1 | 0 | 17.52(7) | 21.04(3) | 19.91(3) | 0.00(0) | 8.33(0) | 21.72(4) | 14.69(2) | 77.56(43) |
ESP Sharpshooter | ||||||||||||||
| 1 | Bob Briggs | 175.33 | 26 | 0 | 0 | 0 | 18.35(5) | 19.88(1) | 15.92(0) | 0.00(0) | 11.60(3) | 22.22(4) | 19.03(4) | 68.33(9) |
| 2 | Barry Viviano | 181.89 | 71 | 0 | 0 | 0 | 18.99(11) | 16.63(5) | 18.16(11) | 0.00(0) | 10.36(4) | 30.61(3) | 16.08(6) | 71.06(31) |
| 3 | Tammy Sharp | 191.73 | 57 | 0 | 0 | 1 | 25.80(14) | 18.53(1) | 17.08(3) | 0.00(0) | 24.28(7) | 28.30(6) | 17.61(7) | 60.13(19) |
| 4 | Don Baker | 198.62 | 34 | 0 | 1 | 0 | 17.88(0) | 22.78(2) | 18.49(2) | 0.00(0) | 14.41(3) | 36.75(3) | 17.30(3) | 71.01(21) |
| 5 | Renato Quindo | 201.13 | 88 | 1 | 0 | 0 | 16.95(7) | 24.66(5) | 20.02(8) | 0.00(0) | 9.81(6) | 22.59(4) | 27.58(15) | 79.52(43) |
| 6 | Arthur (Doug) Blower | 204.40 | 34 | 1 | 0 | 0 | 22.70(5) | 21.83(2) | 25.06(1) | 0.00(0) | 15.89(0) | 33.46(2) | 16.83(4) | 68.63(20) |
| 7 | Robert Ray | 207.41 | 61 | 1 | 0 | 1 | 22.83(3) | 20.77(3) | 21.43(5) | 0.00(0) | 19.34(7) | 30.68(4) | 17.28(3) | 75.08(36) |
ESP Marksman | ||||||||||||||
| 1 | Tim Kunz | 145.74 | 58 | 0 | 0 | 0 | 15.69(7) | 16.67(6) | 15.06(3) | 0.00(0) | 6.53(2) | 21.58(7) | 13.39(7) | 56.82(26) |
| 2 | Ernie Heath | 189.94 | 93 | 0 | 2 | 0 | 24.22(17) | 23.26(7) | 19.10(2) | 0.00(0) | 11.02(3) | 23.62(4) | 17.91(9) | 70.81(51) |
| 3 | Roxanne Hill | 218.20 | 55 | 0 | 0 | 0 | 24.81(10) | 29.73(3) | 24.42(5) | 0.00(0) | 17.23(7) | 29.24(3) | 18.74(2) | 74.03(25) |
| 4 | Brooks L. Handly | 222.85 | 45 | 1 | 2 | 0 | 19.71(0) | 24.20(3) | 28.82(5) | 0.00(0) | 9.30(3) | 25.56(5) | 17.73(2) | 97.53(27) |
| 5 | Gary Hunter | 225.38 | 65 | 2 | 1 | 1 | 24.59(2) | 21.97(3) | 26.32(3) | 0.00(0) | 21.21(3) | 36.79(16) | 24.19(3) | 70.31(35) |
| 6 | Denise Miller | 401.03 | 149 | 2 | 4 | 2 | 37.86(6) | 50.53(13) | 67.02(12) | 0.00(0) | 14.78(6) | 52.77(17) | 41.63(12) | 136.44(83) |
SSP Master | ||||||||||||||
| 1 | Jim Stout | 143.71 | 51 | 0 | 0 | 0 | 16.21(4) | 20.94(11) | 16.71(4) | 0.00(0) | 6.45(2) | 19.14(3) | 15.43(5) | 48.83(22) |
| 2 | Kevin Hulsey | 149.43 | 54 | 0 | 1 | 0 | 13.35(2) | 18.96(11) | 18.93(12) | 0.00(0) | 8.34(1) | 19.50(3) | 15.60(1) | 54.75(24) |
| 3 | Lance Jensen | 152.23 | 56 | 0 | 1 | 1 | 22.76(13) | 13.99(1) | 14.75(2) | 0.00(0) | 11.75(8) | 22.72(6) | 13.02(3) | 53.24(23) |
| 4 | Jeremy Hart | 156.63 | 59 | 0 | 0 | 0 | 16.53(10) | 18.56(2) | 15.61(6) | 0.00(0) | 11.04(1) | 20.34(6) | 16.71(8) | 57.84(26) |
SSP Expert | ||||||||||||||
| 1 | Kenneth T. Naffziger | 145.44 | 33 | 0 | 0 | 0 | 15.09(3) | 19.21(6) | 15.60(2) | 0.00(0) | 10.86(5) | 19.87(2) | 16.68(5) | 48.13(10) |
| 2 | Glenn Civale | 151.41 | 57 | 1 | 1 | 0 | 19.22(5) | 14.34(3) | 13.21(3) | 0.00(0) | 9.79(3) | 25.63(17) | 11.56(1) | 57.66(25) |
| 3 | Shane Pegram | 154.97 | 49 | 1 | 1 | 0 | 16.30(4) | 19.02(9) | 15.61(1) | 0.00(0) | 7.70(1) | 20.50(7) | 17.84(2) | 58.00(25) |
| 4 | Mike Monk | 160.87 | 32 | 0 | 0 | 0 | 17.87(2) | 20.12(5) | 22.96(1) | 0.00(0) | 6.27(1) | 24.00(2) | 14.10(1) | 55.55(20) |
| 5 | Dave Birk | 163.81 | 43 | 0 | 0 | 0 | 20.27(10) | 16.53(3) | 18.05(4) | 0.00(0) | 9.40(3) | 26.66(8) | 15.61(2) | 57.29(13) |
| 6 | Scott Lewis | 164.91 | 83 | 0 | 0 | 0 | 16.56(2) | 17.38(5) | 17.55(7) | 0.00(0) | 8.97(3) | 24.69(15) | 15.29(7) | 64.47(44) |
| 7 | Mike Holland | 182.42 | 30 | 0 | 2 | 0 | 17.19(0) | 19.79(3) | 18.29(1) | 0.00(0) | 9.04(5) | 34.23(3) | 16.07(0) | 67.81(18) |
| 8 | John Zane | 187.78 | 85 | 0 | 0 | 0 | 21.92(21) | 18.51(8) | 18.66(0) | 0.00(0) | 15.27(6) | 25.86(13) | 15.25(6) | 72.31(31) |
| 9 | Evan Mills | 196.31 | 106 | 0 | 0 | 0 | 19.17(11) | 20.95(14) | 16.88(5) | 0.00(0) | 19.41(15) | 20.99(6) | 17.87(5) | 81.04(50) |
| 10 | Phil Souers | 205.94 | 30 | 0 | 1 | 0 | 17.46(2) | 17.96(1) | 20.40(2) | 0.00(0) | 30.92(2) | 26.71(1) | 17.01(0) | 75.48(22) |
| 11 | Lee Ferguson | 221.48 | 72 | 1 | 2 | 0 | 24.30(4) | 21.24(3) | 20.55(4) | 0.00(0) | 11.64(1) | 27.70(8) | 25.36(10) | 90.69(42) |
SSP Sharpshooter | ||||||||||||||
| 1 | Wes Henderson | 172.51 | 49 | 2 | 0 | 0 | 26.69(4) | 16.53(3) | 15.26(0) | 0.00(0) | 8.24(1) | 20.25(1) | 14.74(1) | 70.80(39) |
| 2 | Abraham Reyes | 210.08 | 81 | 1 | 0 | 0 | 21.20(4) | 18.24(2) | 23.92(9) | 0.00(0) | 7.81(2) | 40.88(10) | 16.42(4) | 81.61(50) |
| 3 | Mike Plato | 218.34 | 101 | 2 | 0 | 0 | 21.60(5) | 23.21(6) | 29.13(4) | 0.00(0) | 10.85(3) | 31.88(8) | 21.44(5) | 80.23(70) |
| 4 | John Tilmon | 218.59 | 80 | 1 | 1 | 0 | 22.11(8) | 22.64(7) | 28.10(5) | 0.00(0) | 11.57(4) | 37.07(16) | 19.73(8) | 77.37(32) |
SSP Marksman | ||||||||||||||
| 1 | Tell Stout | 209.09 | 78 | 0 | 0 | 0 | 21.95(7) | 24.08(1) | 22.25(3) | 0.00(0) | 9.72(1) | 30.52(10) | 19.21(4) | 81.36(52) |
| 2 | Roger Saurage | 210.71 | 40 | 2 | 0 | 0 | 27.03(5) | 21.62(3) | 22.98(2) | 0.00(0) | 19.86(4) | 26.63(3) | 22.47(3) | 70.12(20) |
| 3 | Geof Schroeder | 239.29 | 93 | 0 | 2 | 0 | 22.45(9) | 23.52(8) | 23.77(5) | 0.00(0) | 20.83(4) | 35.07(10) | 19.28(3) | 94.37(54) |
| 4 | Wayne Stuart | 249.62 | 110 | 1 | 3 | 1 | 22.63(7) | 29.26(10) | 28.96(13) | 0.00(0) | 21.75(4) | 41.38(18) | 18.84(3) | 86.80(55) |
| 5 | Lee R. Paull | 256.75 | 58 | 0 | 0 | 1 | 29.60(8) | 33.09(7) | 29.12(3) | 0.00(0) | 17.81(8) | 37.81(7) | 23.22(1) | 86.10(24) |
| 6 | Thomas Nesbit | 257.05 | 67 | 1 | 1 | 0 | 25.34(1) | 28.24(5) | 33.45(4) | 0.00(0) | 11.37(9) | 39.54(8) | 25.72(5) | 93.39(35) |
| 7 | Roger K. Turner | 265.71 | 18 | 0 | 3 | 0 | 22.97(0) | 27.78(2) | 35.97(0) | 0.00(0) | 21.00(0) | 52.47(6) | 24.60(1) | 80.92(9) |
| 8 | Walter Sawher III | 268.74 | 78 | 0 | 2 | 0 | 23.89(0) | 34.53(7) | 24.09(0) | 0.00(0) | 43.41(8) | 30.11(7) | 24.15(6) | 88.56(50) |
| 9 | Mike Schorpp | 293.92 | 94 | 1 | 3 | 3 | 54.36(21) | 29.51(3) | 38.42(9) | 0.00(0) | 11.54(7) | 47.90(9) | 21.73(4) | 90.46(41) |
| 10 | William Ross | 320.24 | 133 | 3 | 4 | 2 | 33.80(13) | 30.75(11) | 33.57(15) | 0.00(0) | 31.42(1) | 44.64(13) | 33.24(13) | 112.82(67) |
ESR Sharpshooter | ||||||||||||||
| 1 | Wayne Ritchie | 184.97 | 23 | 0 | 0 | 0 | 20.26(2) | 20.49(0) | 17.59(2) | 0.00(0) | 10.21(2) | 29.85(2) | 20.73(4) | 65.84(11) |
| 2 | Michael Walls | 218.58 | 59 | 1 | 0 | 1 | 23.67(6) | 23.53(1) | 27.75(4) | 0.00(0) | 13.80(1) | 38.55(9) | 20.53(4) | 70.75(34) |
ESR Marksman | ||||||||||||||
| 1 | Leland McQueen | 313.91 | 124 | 1 | 0 | 0 | 40.59(12) | 41.88(9) | 23.08(5) | 0.00(0) | 30.74(3) | 47.29(9) | 24.38(9) | 105.95(77) |
SSR Master | ||||||||||||||
| 1 | Curt Nichols | 168.67 | 54 | 1 | 0 | 0 | 17.20(6) | 17.23(1) | 20.02(8) | 0.00(0) | 7.99(0) | 23.26(8) | 25.72(6) | 57.25(25) |
| 2 | Roger Reid | 180.77 | 21 | 0 | 0 | 0 | 18.77(1) | 21.36(1) | 21.61(2) | 0.00(0) | 15.74(1) | 26.88(4) | 18.85(2) | 57.56(10) |
SSR Sharpshooter | ||||||||||||||
| 1 | Ollie Hugo | 215.75 | 53 | 0 | 0 | 0 | 28.04(8) | 26.11(4) | 20.65(5) | 0.00(0) | 14.52(7) | 37.03(4) | 20.05(4) | 69.35(21) |
![]()