|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Hulsey | SSP/MA | 13.35 | 12.35 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.35 | ||||||||
| 2 | Todd Kunz | ESP/MA | 13.59 | 12.59 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.59 | ||||||||
| 3 | Frederick Haring | ESP/EX | 13.98 | 13.48 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.48 | ||||||||
| 4 | Greg Martin | CDP/MA | 14.69 | 13.19 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.19 | ||||||||
| 5 | Steve Sturm | ESP/EX | 14.72 | 14.22 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.22 | ||||||||
| 6 | Myrin Young | ESP/EX | 15.08 | 12.08 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 12.08 | ||||||||
| 7 | Kenneth T. Naffziger | SSP/EX | 15.09 | 13.59 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.59 | ||||||||
| 8 | Eric Fuson | CDP/MA | 15.16 | 15.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.16 | ||||||||
| 9 | Matt Sims | CDP/MA | 15.33 | 13.33 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.33 | ||||||||
| 10 | Tim Kunz | ESP/MM | 15.69 | 12.19 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 | 12.19 | ||||||||
| 11 | Jim Stout | SSP/MA | 16.21 | 14.21 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.21 | ||||||||
| 12 | Shane Pegram | SSP/EX | 16.30 | 14.30 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.30 | ||||||||
| 13 | Jeremy Hart | SSP/MA | 16.53 | 11.53 | 5.00 | 30% | 10 | 0 | 0 | 0 | 0 | 11.53 | ||||||||
| 14 | Scott Lewis | SSP/EX | 16.56 | 15.56 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.56 | ||||||||
| 15 | Renato Quindo | ESP/SS | 16.95 | 13.45 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 | 13.45 | ||||||||
| 16 | Larry Hill | ESP/EX | 17.14 | 12.64 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 | 12.64 | ||||||||
| 17 | Mike Holland | SSP/EX | 17.19 | 17.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.19 | ||||||||
| 18 | Curt Nichols | SSR/MA | 17.20 | 14.20 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.20 | ||||||||
| 19 | Phil Souers | SSP/EX | 17.46 | 16.46 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.46 | ||||||||
| 20 | Michael Cusanelli | ESP/EX | 17.52 | 14.02 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 14.02 | ||||||||
| 21 | Mike Monk | SSP/EX | 17.87 | 16.87 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.87 | ||||||||
| 22 | Don Baker | ESP/SS | 17.88 | 17.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.88 | ||||||||
| 23 | Bob Briggs | ESP/SS | 18.35 | 15.85 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.85 | ||||||||
| 24 | Chad Niccum | ESP/EX | 18.60 | 14.60 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 | 14.60 | ||||||||
| 25 | Roger Reid | SSR/MA | 18.77 | 18.27 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.27 | ||||||||
| 26 | Arnold Brown | CDP/EX | 18.82 | 16.82 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.82 | ||||||||
| 27 | Jess Christensen | CDP/MA | 18.98 | 16.98 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.98 | ||||||||
| 28 | Barry Viviano | ESP/SS | 18.99 | 13.49 | 5.50 | 29% | 11 | 0 | 0 | 0 | 0 | 13.49 | ||||||||
| 29 | Evan Mills | SSP/EX | 19.17 | 13.67 | 5.50 | 29% | 11 | 0 | 0 | 0 | 0 | 13.67 | ||||||||
| 30 | Glenn Civale | SSP/EX | 19.22 | 11.72 | 7.50 | 39% | 5 | 0 | 1 | 0 | 0 | 11.72 | ||||||||
| 31 | Cody Wilhelm | CDP/EX | 19.59 | 17.09 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 17.09 | ||||||||
| 32 | Brooks L. Handly | ESP/MM | 19.71 | 19.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.71 | ||||||||
| 33 | Wayne Ritchie | ESR/SS | 20.26 | 19.26 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.26 | ||||||||
| 34 | Dave Birk | SSP/EX | 20.27 | 15.27 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 | 15.27 | ||||||||
| 35 | Wade Reaves | CDP/SS | 20.46 | 19.96 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.96 | ||||||||
| 36 | Abraham Reyes | SSP/SS | 21.20 | 19.20 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.20 | ||||||||
| 37 | Greg Brose | CDP/EX | 21.47 | 20.97 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.97 | ||||||||
| 38 | Mike Plato | SSP/SS | 21.60 | 19.10 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 19.10 | ||||||||
| 39 | John Zane | SSP/EX | 21.92 | 11.42 | 10.50 | 48% | 21 | 0 | 0 | 0 | 0 | 11.42 | ||||||||
| 40 | Tell Stout | SSP/MM | 21.95 | 18.45 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.45 | ||||||||
| 41 | John Tilmon | SSP/SS | 22.11 | 18.11 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 18.11 | ||||||||
| 42 | Jack Ostendorf | CDP/SS | 22.34 | 19.84 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 19.84 | ||||||||
| 43 | Brian Owens | CDP/MM | 22.44 | 22.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.44 | ||||||||
| 44 | Geof Schroeder | SSP/MM | 22.45 | 17.95 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 17.95 | ||||||||
| 45 | Wayne Stuart | SSP/MM | 22.63 | 16.13 | 6.50 | 29% | 7 | 1 | 0 | 0 | 0 | 16.13 | ||||||||
| 46 | Arthur (Doug) Blower | ESP/SS | 22.70 | 20.20 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.20 | ||||||||
| 47 | Lance Jensen | SSP/MA | 22.76 | 11.26 | 11.50 | 51% | 13 | 0 | 0 | 1 | 0 | 11.26 | ||||||||
| 48 | Robert Ray | ESP/SS | 22.83 | 16.33 | 6.50 | 28% | 3 | 0 | 1 | 0 | 0 | 16.33 | ||||||||
| 49 | Roger K. Turner | SSP/MM | 22.97 | 22.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.97 | ||||||||
| 50 | Carroll Lawrence | CDP/MA | 23.61 | 14.11 | 9.50 | 40% | 9 | 0 | 1 | 0 | 0 | 14.11 | ||||||||
| 51 | Michael Walls | ESR/SS | 23.67 | 20.67 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.67 | ||||||||
| 52 | Walter Sawher III | SSP/MM | 23.89 | 20.89 | 3.00 | 13% | 0 | 1 | 0 | 0 | 0 | 20.89 | ||||||||
| 53 | Ernie Heath | ESP/MM | 24.22 | 15.72 | 8.50 | 35% | 17 | 0 | 0 | 0 | 0 | 15.72 | ||||||||
| 54 | Lee Ferguson | SSP/EX | 24.30 | 17.30 | 7.00 | 29% | 4 | 0 | 1 | 0 | 0 | 17.30 | ||||||||
| 55 | Gary Hunter | ESP/MM | 24.59 | 18.59 | 6.00 | 24% | 2 | 0 | 1 | 0 | 0 | 18.59 | ||||||||
| 56 | Roxanne Hill | ESP/MM | 24.81 | 19.81 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 | 19.81 | ||||||||
| 57 | John May | CDP/EX | 24.98 | 18.48 | 6.50 | 26% | 3 | 0 | 1 | 0 | 0 | 18.48 | ||||||||
| 58 | Thomas Nesbit | SSP/MM | 25.34 | 24.84 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.84 | ||||||||
| 59 | Tammy Sharp | ESP/SS | 25.80 | 18.80 | 7.00 | 27% | 14 | 0 | 0 | 0 | 0 | 18.80 | ||||||||
| 60 | Neal Spittler | CDP/SS | 26.38 | 26.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.38 | ||||||||
| 61 | David Cone | CDP/SS | 26.43 | 18.93 | 7.50 | 28% | 5 | 0 | 1 | 0 | 0 | 18.93 | ||||||||
| 62 | Tim Thomas | CDP/MM | 26.49 | 24.49 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 24.49 | ||||||||
| 63 | Wes Henderson | SSP/SS | 26.69 | 14.69 | 12.00 | 45% | 4 | 0 | 2 | 0 | 0 | 14.69 | ||||||||
| 64 | Roger Saurage | SSP/MM | 27.03 | 19.53 | 7.50 | 28% | 5 | 0 | 1 | 0 | 0 | 19.53 | ||||||||
| 65 | Ollie Hugo | SSR/SS | 28.04 | 24.04 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.04 | ||||||||
| 66 | Darrell West | CDP/SS | 28.79 | 21.79 | 7.00 | 24% | 8 | 1 | 0 | 0 | 0 | 21.79 | ||||||||
| 67 | Lee R. Paull | SSP/MM | 29.60 | 25.60 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 25.60 | ||||||||
| 68 | Bill Kralis | CDP/SS | 30.37 | 21.87 | 8.50 | 28% | 7 | 0 | 1 | 0 | 0 | 21.87 | ||||||||
| 69 | Nicholas Moraitis | CDP/MM | 32.86 | 32.36 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 32.36 | ||||||||
| 70 | William Ross | SSP/MM | 33.80 | 19.30 | 14.50 | 43% | 13 | 1 | 1 | 0 | 0 | 19.30 | ||||||||
| 71 | Denise Miller | ESP/MM | 37.86 | 31.86 | 6.00 | 16% | 6 | 1 | 0 | 0 | 0 | 31.86 | ||||||||
| 72 | Ronald Miller | CDP/MM | 39.92 | 38.42 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 38.42 | ||||||||
| 73 | Leland McQueen | ESR/MM | 40.59 | 29.59 | 11.00 | 27% | 12 | 0 | 1 | 0 | 0 | 29.59 | ||||||||
| 74 | Jerry Oliver | CDP/MM | 46.66 | 39.66 | 7.00 | 15% | 8 | 1 | 0 | 0 | 0 | 39.66 | ||||||||
| 75 | Mike Schorpp | SSP/MM | 54.36 | 28.86 | 25.50 | 47% | 21 | 0 | 1 | 2 | 0 | 28.86 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Martin | CDP/MA | 12.72 | 12.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.72 | ||||||||
| 2 | Todd Kunz | ESP/MA | 13.25 | 12.75 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.75 | ||||||||
| 3 | Lance Jensen | SSP/MA | 13.99 | 13.49 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.49 | ||||||||
| 4 | Eric Fuson | CDP/MA | 14.01 | 12.01 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.01 | ||||||||
| 5 | Glenn Civale | SSP/EX | 14.34 | 12.84 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 12.84 | ||||||||
| 6 | Matt Sims | CDP/MA | 14.45 | 14.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.45 | ||||||||
| 7 | Arnold Brown | CDP/EX | 15.10 | 13.10 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.10 | ||||||||
| 8 | Jess Christensen | CDP/MA | 15.71 | 15.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.71 | ||||||||
| 9 | Cody Wilhelm | CDP/EX | 15.77 | 15.27 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.27 | ||||||||
| 10 | Dave Birk | SSP/EX | 16.53 | 15.03 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.03 | ||||||||
| (tie) | Wes Henderson | SSP/SS | 16.53 | 15.03 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.03 | ||||||||
| 12 | Barry Viviano | ESP/SS | 16.63 | 14.13 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 14.13 | ||||||||
| 13 | Tim Kunz | ESP/MM | 16.67 | 13.67 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.67 | ||||||||
| 14 | Frederick Haring | ESP/EX | 17.00 | 17.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.00 | ||||||||
| 15 | Myrin Young | ESP/EX | 17.05 | 14.55 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 14.55 | ||||||||
| 16 | Larry Hill | ESP/EX | 17.22 | 14.72 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 14.72 | ||||||||
| 17 | Curt Nichols | SSR/MA | 17.23 | 16.73 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.73 | ||||||||
| 18 | Scott Lewis | SSP/EX | 17.38 | 14.88 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 14.88 | ||||||||
| 19 | Chad Niccum | ESP/EX | 17.84 | 17.34 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.34 | ||||||||
| 20 | Phil Souers | SSP/EX | 17.96 | 17.46 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.46 | ||||||||
| 21 | John May | CDP/EX | 18.23 | 15.73 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.73 | ||||||||
| 22 | Abraham Reyes | SSP/SS | 18.24 | 17.24 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.24 | ||||||||
| 23 | John Zane | SSP/EX | 18.51 | 14.51 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 | 14.51 | ||||||||
| 24 | Tammy Sharp | ESP/SS | 18.53 | 18.03 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.03 | ||||||||
| 25 | Jeremy Hart | SSP/MA | 18.56 | 17.56 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.56 | ||||||||
| 26 | Kevin Hulsey | SSP/MA | 18.96 | 13.46 | 5.50 | 29% | 11 | 0 | 0 | 0 | 0 | 13.46 | ||||||||
| 27 | Shane Pegram | SSP/EX | 19.02 | 14.52 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 | 14.52 | ||||||||
| 28 | Kenneth T. Naffziger | SSP/EX | 19.21 | 16.21 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 16.21 | ||||||||
| 29 | Jack Ostendorf | CDP/SS | 19.61 | 19.11 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.11 | ||||||||
| 30 | Mike Holland | SSP/EX | 19.79 | 18.29 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.29 | ||||||||
| 31 | Carroll Lawrence | CDP/MA | 19.81 | 17.31 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 17.31 | ||||||||
| 32 | Bob Briggs | ESP/SS | 19.88 | 19.38 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.38 | ||||||||
| 33 | Steve Sturm | ESP/EX | 20.11 | 16.61 | 3.50 | 17% | 1 | 1 | 0 | 0 | 0 | 16.61 | ||||||||
| 34 | Mike Monk | SSP/EX | 20.12 | 17.62 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 17.62 | ||||||||
| 35 | Wade Reaves | CDP/SS | 20.15 | 19.65 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.65 | ||||||||
| 36 | Bill Kralis | CDP/SS | 20.36 | 18.36 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.36 | ||||||||
| 37 | Wayne Ritchie | ESR/SS | 20.49 | 20.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.49 | ||||||||
| 38 | Neal Spittler | CDP/SS | 20.61 | 20.11 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.11 | ||||||||
| 39 | Robert Ray | ESP/SS | 20.77 | 19.27 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.27 | ||||||||
| 40 | Jim Stout | SSP/MA | 20.94 | 15.44 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 | 15.44 | ||||||||
| 41 | Evan Mills | SSP/EX | 20.95 | 13.95 | 7.00 | 33% | 14 | 0 | 0 | 0 | 0 | 13.95 | ||||||||
| 42 | Michael Cusanelli | ESP/EX | 21.04 | 16.54 | 4.50 | 21% | 3 | 1 | 0 | 0 | 0 | 16.54 | ||||||||
| 43 | Lee Ferguson | SSP/EX | 21.24 | 19.74 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.74 | ||||||||
| 44 | Roger Reid | SSR/MA | 21.36 | 20.86 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.86 | ||||||||
| 45 | Roger Saurage | SSP/MM | 21.62 | 20.12 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.12 | ||||||||
| 46 | Arthur (Doug) Blower | ESP/SS | 21.83 | 20.83 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.83 | ||||||||
| 47 | David Cone | CDP/SS | 21.95 | 17.45 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 17.45 | ||||||||
| 48 | Gary Hunter | ESP/MM | 21.97 | 20.47 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.47 | ||||||||
| 49 | John Tilmon | SSP/SS | 22.64 | 19.14 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.14 | ||||||||
| 50 | Don Baker | ESP/SS | 22.78 | 18.78 | 4.00 | 18% | 2 | 1 | 0 | 0 | 0 | 18.78 | ||||||||
| 51 | Tim Thomas | CDP/MM | 22.79 | 19.29 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.29 | ||||||||
| 52 | Mike Plato | SSP/SS | 23.21 | 20.21 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.21 | ||||||||
| 53 | Ernie Heath | ESP/MM | 23.26 | 16.76 | 6.50 | 28% | 7 | 1 | 0 | 0 | 0 | 16.76 | ||||||||
| 54 | Geof Schroeder | SSP/MM | 23.52 | 19.52 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.52 | ||||||||
| 55 | Michael Walls | ESR/SS | 23.53 | 23.03 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.03 | ||||||||
| 56 | Brian Owens | CDP/MM | 24.06 | 24.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.06 | ||||||||
| 57 | Tell Stout | SSP/MM | 24.08 | 23.58 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.58 | ||||||||
| 58 | Darrell West | CDP/SS | 24.20 | 22.70 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.70 | ||||||||
| (tie) | Brooks L. Handly | ESP/MM | 24.20 | 22.70 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.70 | ||||||||
| 60 | Renato Quindo | ESP/SS | 24.66 | 22.16 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.16 | ||||||||
| 61 | Greg Brose | CDP/EX | 25.96 | 18.46 | 7.50 | 29% | 5 | 0 | 1 | 0 | 0 | 18.46 | ||||||||
| 62 | Ollie Hugo | SSR/SS | 26.11 | 24.11 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 24.11 | ||||||||
| 63 | Roger K. Turner | SSP/MM | 27.78 | 26.78 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.78 | ||||||||
| 64 | Thomas Nesbit | SSP/MM | 28.24 | 25.74 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.74 | ||||||||
| 65 | Wayne Stuart | SSP/MM | 29.26 | 24.26 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 24.26 | ||||||||
| 66 | Mike Schorpp | SSP/MM | 29.51 | 28.01 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.01 | ||||||||
| 67 | Roxanne Hill | ESP/MM | 29.73 | 28.23 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.23 | ||||||||
| 68 | Jerry Oliver | CDP/MM | 30.22 | 29.22 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 29.22 | ||||||||
| 69 | William Ross | SSP/MM | 30.75 | 25.25 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 25.25 | ||||||||
| 70 | Nicholas Moraitis | CDP/MM | 31.10 | 27.10 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 | 27.10 | ||||||||
| 71 | Lee R. Paull | SSP/MM | 33.09 | 29.59 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 29.59 | ||||||||
| 72 | Walter Sawher III | SSP/MM | 34.53 | 31.03 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 31.03 | ||||||||
| 73 | Leland McQueen | ESR/MM | 41.88 | 37.38 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 37.38 | ||||||||
| 74 | Ronald Miller | CDP/MM | 48.46 | 47.46 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 47.46 | ||||||||
| 75 | Denise Miller | ESP/MM | 50.53 | 34.03 | 16.50 | 33% | 13 | 0 | 1 | 1 | 0 | 34.03 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Civale | SSP/EX | 13.21 | 11.71 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 11.71 | ||||||||
| 2 | Greg Martin | CDP/MA | 13.61 | 13.11 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.11 | ||||||||
| 3 | Frederick Haring | ESP/EX | 14.37 | 13.87 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 13.87 | ||||||||
| 4 | Lance Jensen | SSP/MA | 14.75 | 13.75 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.75 | ||||||||
| 5 | Todd Kunz | ESP/MA | 14.93 | 13.93 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.93 | ||||||||
| 6 | Tim Kunz | ESP/MM | 15.06 | 13.56 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.56 | ||||||||
| 7 | Wes Henderson | SSP/SS | 15.26 | 15.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.26 | ||||||||
| 8 | Matt Sims | CDP/MA | 15.45 | 13.95 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.95 | ||||||||
| 9 | Kenneth T. Naffziger | SSP/EX | 15.60 | 14.60 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.60 | ||||||||
| 10 | Shane Pegram | SSP/EX | 15.61 | 15.11 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.11 | ||||||||
| (tie) | Chad Niccum | ESP/EX | 15.61 | 15.11 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.11 | ||||||||
| (tie) | Jeremy Hart | SSP/MA | 15.61 | 12.61 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 12.61 | ||||||||
| 13 | Bob Briggs | ESP/SS | 15.92 | 15.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.92 | ||||||||
| 14 | Carroll Lawrence | CDP/MA | 16.16 | 16.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.16 | ||||||||
| 15 | Eric Fuson | CDP/MA | 16.28 | 14.78 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.78 | ||||||||
| 16 | Jim Stout | SSP/MA | 16.71 | 14.71 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.71 | ||||||||
| 17 | Evan Mills | SSP/EX | 16.88 | 14.38 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 14.38 | ||||||||
| 18 | Tammy Sharp | ESP/SS | 17.08 | 15.58 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.58 | ||||||||
| 19 | Greg Brose | CDP/EX | 17.50 | 16.00 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 16.00 | ||||||||
| 20 | Scott Lewis | SSP/EX | 17.55 | 14.05 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 14.05 | ||||||||
| 21 | Wayne Ritchie | ESR/SS | 17.59 | 16.59 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.59 | ||||||||
| 22 | Myrin Young | ESP/EX | 17.73 | 16.73 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.73 | ||||||||
| 23 | Jess Christensen | CDP/MA | 17.77 | 15.27 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.27 | ||||||||
| 24 | Dave Birk | SSP/EX | 18.05 | 16.05 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.05 | ||||||||
| 25 | Barry Viviano | ESP/SS | 18.16 | 12.66 | 5.50 | 30% | 11 | 0 | 0 | 0 | 0 | 12.66 | ||||||||
| 26 | Cody Wilhelm | CDP/EX | 18.26 | 17.76 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.76 | ||||||||
| 27 | Mike Holland | SSP/EX | 18.29 | 17.79 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.79 | ||||||||
| 28 | Don Baker | ESP/SS | 18.49 | 17.49 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.49 | ||||||||
| 29 | John Zane | SSP/EX | 18.66 | 18.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.66 | ||||||||
| 30 | Kevin Hulsey | SSP/MA | 18.93 | 12.93 | 6.00 | 32% | 12 | 0 | 0 | 0 | 0 | 12.93 | ||||||||
| 31 | Ernie Heath | ESP/MM | 19.10 | 18.10 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.10 | ||||||||
| 32 | Arnold Brown | CDP/EX | 19.52 | 17.52 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.52 | ||||||||
