| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||||||||
| 1 | Fuson, Eric | 139.38 | 23 | 0 | 1 | 0 | 12.66(1) | 20.97(3) | 0.00(0) | 3.52(0) | 12.67(1) | 20.57(1) | 17.39(4) | 16.93(1) | 34.67(12) |
| 2 | Martin, Greg | 141.49 | 15 | 1 | 0 | 0 | 19.84(2) | 20.23(0) | 0.00(0) | 3.67(0) | 12.76(1) | 21.85(0) | 15.04(0) | 19.93(4) | 28.17(8) |
| 3 | Sisk, Mike | 169.36 | 32 | 1 | 1 | 0 | 13.00(0) | 27.18(6) | 0.00(0) | 5.02(1) | 11.79(2) | 22.98(1) | 24.72(2) | 27.13(3) | 37.54(17) |
| 4 | Pregler, Terry | 176.30 | 28 | 0 | 0 | 0 | 15.02(2) | 25.73(2) | 0.00(0) | 5.45(1) | 15.47(5) | 29.61(1) | 18.59(4) | 24.55(1) | 41.88(12) |
| 5 | Lawrence, Carroll | 180.13 | 27 | 1 | 0 | 0 | 15.83(0) | 28.10(4) | 0.00(0) | 4.14(1) | 15.07(3) | 30.04(3) | 29.28(4) | 23.25(5) | 34.42(7) |
CDP Expert | |||||||||||||||
| 1 | Smith, Tom | 183.35 | 51 | 0 | 1 | 0 | 16.97(2) | 26.45(11) | 0.00(0) | 9.56(11) | 12.49(4) | 27.81(3) | 24.23(7) | 23.54(4) | 42.30(9) |
| 2 | Zane, John | 185.46 | 32 | 0 | 1 | 0 | 17.13(3) | 26.91(0) | 0.00(0) | 4.38(1) | 15.01(5) | 29.39(2) | 24.60(2) | 25.98(5) | 42.06(14) |
| 3 | Ray, Cody | 187.41 | 29 | 0 | 1 | 0 | 15.03(1) | 28.17(2) | 0.00(0) | 4.52(1) | 15.47(3) | 28.31(0) | 22.11(2) | 27.49(2) | 46.31(18) |
| 4 | Hill, Larry | 193.17 | 33 | 0 | 1 | 0 | 14.56(0) | 26.99(7) | 0.00(0) | 6.09(3) | 13.74(2) | 30.96(4) | 27.72(1) | 30.11(1) | 43.00(15) |
| 5 | Reaves, Wade | 209.30 | 46 | 0 | 0 | 0 | 17.57(0) | 31.28(2) | 0.00(0) | 5.83(4) | 16.81(3) | 34.34(2) | 28.37(6) | 28.61(3) | 46.49(26) |
| 6 | Young, Myrin | 219.89 | 41 | 2 | 0 | 0 | 17.66(0) | 27.13(1) | 0.00(0) | 5.79(1) | 20.61(3) | 36.13(2) | 24.10(8) | 40.97(8) | 47.50(18) |
CDP Sharpshooter | |||||||||||||||
| 1 | Nitschke, Rick | 213.32 | 40 | 1 | 0 | 0 | 15.43(0) | 35.15(4) | 0.00(0) | 6.12(4) | 15.51(4) | 35.55(4) | 25.72(4) | 31.99(5) | 47.85(15) |
| 2 | Fry, Scott | 219.52 | 58 | 1 | 0 | 0 | 16.41(2) | 33.21(9) | 0.00(0) | 8.83(5) | 18.82(7) | 33.56(4) | 29.89(1) | 30.32(5) | 48.48(25) |
| 3 | Fisher, Scott | 259.16 | 59 | 0 | 1 | 0 | 19.46(1) | 39.85(4) | 0.00(0) | 10.24(10) | 21.46(3) | 37.59(3) | 32.59(8) | 38.59(9) | 59.38(21) |
CDP Marksman | |||||||||||||||
| 1 | Proctor, Timothy | 203.83 | 45 | 0 | 2 | 0 | 16.32(2) | 28.29(1) | 0.00(0) | 4.75(1) | 12.40(0) | 28.33(2) | 31.54(2) | 32.17(6) | 50.03(31) |
| 2 | Heath, Ernie | 235.79 | 102 | 0 | 0 | 0 | 20.56(5) | 28.47(14) | 0.00(0) | 5.42(3) | 18.55(7) | 29.34(4) | 30.16(5) | 37.10(19) | 66.19(45) |
| 3 | Welter, Dan | 261.42 | 66 | 0 | 0 | 0 | 21.28(1) | 37.06(11) | 0.00(0) | 8.00(4) | 21.54(4) | 36.30(4) | 32.27(5) | 31.44(3) | 73.53(34) |
| 4 | Babb, Russell | 286.15 | 102 | 3 | 1 | 0 | 20.23(1) | 36.63(6) | 0.00(0) | 7.04(5) | 26.53(6) | 44.58(5) | 41.96(21) | 40.62(8) | 68.56(50) |
| 5 | Moraitis, Nicholas | 304.31 | 95 | 0 | 2 | 1 | 26.49(10) | 39.51(3) | 0.00(0) | 10.29(10) | 21.86(1) | 49.27(3) | 35.97(3) | 35.19(3) | 85.73(62) |
| 6 | Tur, Stephen C. | 340.57 | 93 | 3 | 2 | 3 | 23.88(2) | 43.12(11) | 0.00(0) | 7.52(3) | 22.39(6) | 57.46(10) | 61.21(34) | 65.07(11) | 59.92(16) |
ESP Master | |||||||||||||||
| 1 | Seeklander, Michael | 132.81 | 10 | 0 | 1 | 0 | 16.01(1) | 20.64(0) | 0.00(0) | 3.29(0) | 9.49(1) | 23.54(2) | 16.39(0) | 16.58(3) | 26.87(3) |
| 2 | Dunlap, Gary | 164.06 | 43 | 0 | 1 | 0 | 14.89(3) | 28.09(5) | 0.00(0) | 4.44(1) | 15.20(4) | 23.88(2) | 20.12(7) | 19.26(2) | 38.18(19) |
ESP Expert | |||||||||||||||
| 1 | Leader, Roman | 171.41 | 30 | 0 | 0 | 0 | 12.18(1) | 25.85(4) | 0.00(0) | 4.20(0) | 17.00(1) | 25.61(6) | 24.25(5) | 22.95(4) | 39.37(9) |
| 2 | Hodoway, Jon | 177.80 | 24 | 1 | 0 | 0 | 12.89(2) | 25.75(3) | 0.00(0) | 5.35(3) | 18.01(2) | 24.95(2) | 21.29(3) | 25.52(5) | 44.04(4) |
| 3 | Civale, Glenn | 184.81 | 62 | 1 | 0 | 1 | 11.02(1) | 26.70(3) | 0.00(0) | 7.26(6) | 13.05(5) | 25.38(8) | 34.61(15) | 27.28(3) | 39.51(21) |
| 4 | Cusanelli, Michael | 184.83 | 40 | 0 | 0 | 0 | 11.99(1) | 26.30(1) | 0.00(0) | 6.87(1) | 16.25(1) | 26.60(0) | 23.59(6) | 25.47(3) | 47.76(27) |
| 5 | May, John | 192.25 | 25 | 0 | 0 | 0 | 16.63(1) | 27.77(2) | 0.00(0) | 5.06(1) | 18.55(2) | 29.20(1) | 24.91(5) | 26.86(3) | 43.27(10) |
| 6 | Horton, Christopher | 198.70 | 38 | 0 | 2 | 1 | 19.40(3) | 27.72(5) | 0.00(0) | 11.71(6) | 22.50(11) | 30.69(1) | 22.29(4) | 23.81(1) | 40.58(7) |
| 7 | Kralis, Bill | 203.29 | 30 | 1 | 0 | 0 | 14.69(1) | 30.73(9) | 0.00(0) | 4.93(1) | 12.60(3) | 26.59(2) | 32.50(2) | 32.96(4) | 48.29(8) |
| 8 | Haring, Frederick | 226.63 | 60 | 1 | 0 | 0 | 17.67(2) | 49.30(6) | 0.00(0) | 4.96(0) | 21.28(12) | 30.43(5) | 25.21(6) | 25.92(3) | 51.86(26) |
ESP Sharpshooter | |||||||||||||||
| 1 | Gallahue, Bill | 200.39 | 46 | 0 | 2 | 0 | 12.29(1) | 29.01(1) | 0.00(0) | 13.12(15) | 16.53(2) | 40.56(8) | 23.09(4) | 21.66(3) | 44.13(12) |
| 2 | Saurage, Roger | 206.94 | 48 | 0 | 0 | 0 | 16.57(2) | 29.41(3) | 0.00(0) | 5.53(3) | 13.39(3) | 30.55(3) | 28.54(9) | 30.12(5) | 52.83(20) |
| 3 | Lada, Gregory | 209.92 | 39 | 1 | 1 | 0 | 16.89(2) | 27.76(5) | 0.00(0) | 6.00(2) | 18.34(1) | 27.95(0) | 31.53(2) | 31.89(1) | 49.56(26) |
| 4 | Stout, Tell | 211.82 | 50 | 3 | 1 | 0 | 14.03(1) | 39.72(5) | 0.00(0) | 4.97(2) | 16.98(5) | 33.26(7) | 26.95(6) | 34.62(7) | 41.29(17) |
| 5 | Handly, Brooks L. | 213.14 | 68 | 0 | 1 | 0 | 14.17(2) | 30.52(2) | 0.00(0) | 5.60(2) | 20.63(6) | 34.50(6) | 21.90(7) | 27.36(6) | 58.46(37) |
| 6 | Smith, Darrell L. | 225.97 | 86 | 1 | 0 | 1 | 20.32(4) | 35.92(14) | 0.00(0) | 7.00(6) | 17.15(4) | 43.04(15) | 26.18(7) | 28.16(6) | 48.20(30) |
ESP Marksman | |||||||||||||||
| 1 | Homoney, David | 244.78 | 46 | 0 | 3 | 0 | 15.15(1) | 36.31(4) | 0.00(0) | 5.11(3) | 17.07(2) | 37.07(3) | 33.70(5) | 31.58(6) | 68.79(22) |
| 2 | Grimes, Larry | 245.08 | 59 | 2 | 0 | 0 | 21.32(1) | 40.56(2) | 0.00(0) | 7.56(6) | 25.78(9) | 31.66(2) | 25.46(2) | 32.34(4) | 60.40(33) |
| 3 | Hill, Roxanne | 270.83 | 65 | 0 | 0 | 1 | 18.15(0) | 42.75(12) | 0.00(0) | 6.67(1) | 24.88(5) | 45.10(9) | 40.94(8) | 34.63(8) | 57.71(22) |
| 4 | Hill, Diane | 298.39 | 152 | 0 | 0 | 1 | 27.55(5) | 42.05(16) | 0.00(0) | 14.08(14) | 37.02(15) | 33.46(9) | 30.78(9) | 36.81(11) | 76.64(73) |
| 5 | Kurtz, Sam | 423.29 | 86 | 2 | 1 | 3 | 23.98(0) | 60.43(2) | 0.00(0) | 12.57(13) | 40.43(12) | 72.45(2) | 64.09(8) | 71.16(21) | 78.18(28) |
SSP Master | |||||||||||||||
| 1 | Watkins, Richard | 151.25 | 37 | 0 | 1 | 0 | 15.91(0) | 23.72(4) | 0.00(0) | 2.99(0) | 11.08(5) | 20.67(3) | 18.76(2) | 20.63(7) | 37.49(16) |
| 2 | Mills, Evan | 169.46 | 40 | 1 | 2 | 0 | 12.34(2) | 28.33(5) | 0.00(0) | 5.46(2) | 12.77(6) | 22.72(3) | 19.61(4) | 18.02(2) | 50.21(16) |
| 3 | Hulsey, Kevin | 175.84 | 63 | 0 | 0 | 0 | 13.66(2) | 26.22(9) | 0.00(0) | 4.39(1) | 14.95(6) | 26.89(3) | 18.61(3) | 22.65(5) | 48.47(34) |
| 4 | Groff, Phillip | 186.10 | 41 | 1 | 0 | 1 | 14.11(1) | 25.19(4) | 0.00(0) | 4.18(1) | 16.52(4) | 26.68(7) | 40.39(10) | 21.97(4) | 37.06(10) |
SSP Expert | |||||||||||||||
| 1 | Parmenter, Aaron | 161.40 | 48 | 1 | 1 | 0 | 10.30(1) | 25.92(9) | 0.00(0) | 4.90(3) | 10.11(3) | 24.52(6) | 26.08(7) | 26.46(9) | 33.11(10) |
| 2 | Pegram, Shane | 186.56 | 68 | 1 | 0 | 1 | 12.39(3) | 23.39(4) | 0.00(0) | 5.61(4) | 14.77(2) | 25.98(4) | 22.81(8) | 37.80(17) | 43.81(26) |
| 3 | Briggs, Bob | 189.36 | 25 | 0 | 0 | 0 | 13.63(1) | 28.77(9) | 0.00(0) | 4.50(0) | 18.09(1) | 25.19(1) | 28.18(2) | 26.29(2) | 44.71(9) |
| 4 | Lore, Rob | 190.58 | 93 | 0 | 0 | 1 | 11.71(3) | 24.61(12) | 0.00(0) | 3.02(0) | 19.32(9) | 35.24(17) | 20.15(13) | 26.54(4) | 49.99(35) |
| 5 | Henderson, Wes | 190.72 | 44 | 1 | 1 | 0 | 10.52(0) | 35.93(5) | 0.00(0) | 5.70(1) | 14.77(4) | 24.05(3) | 19.54(3) | 33.71(4) | 46.50(24) |
| 6 | Niccum, Chad | 193.06 | 52 | 2 | 0 | 0 | 15.45(1) | 26.32(4) | 0.00(0) | 6.44(3) | 18.02(3) | 36.42(6) | 18.25(7) | 26.69(3) | 45.47(25) |
| 7 | Snow, Jeremy | 194.19 | 72 | 1 | 2 | 0 | 18.04(5) | 42.12(27) | 0.00(0) | 5.14(2) | 13.97(4) | 25.13(3) | 15.62(6) | 34.92(5) | 39.25(20) |
| 8 | Myers, Kevin | 195.49 | 64 | 0 | 0 | 0 | 13.45(2) | 26.35(5) | 0.00(0) | 8.54(8) | 23.77(8) | 28.98(4) | 21.02(2) | 21.29(2) | 52.09(33) |
| 9 | Sharp, Tammy | 199.64 | 60 | 0 | 0 | 1 | 16.12(1) | 30.32(4) | 0.00(0) | 7.44(4) | 18.93(12) | 30.74(8) | 23.23(6) | 27.84(8) | 45.02(17) |
| 10 | Lewis, Scott | 203.91 | 60 | 0 | 0 | 0 | 12.31(1) | 27.98(3) | 0.00(0) | 10.58(11) | 16.86(2) | 28.53(5) | 25.27(4) | 26.72(3) | 55.66(31) |
| 11 | Holland, Mike | 205.03 | 19 | 0 | 0 | 1 | 13.61(0) | 28.83(3) | 0.00(0) | 5.33(0) | 17.78(1) | 30.37(1) | 33.68(7) | 26.44(2) | 48.99(5) |
| 12 | Phillips, Ron | 206.62 | 48 | 1 | 0 | 0 | 14.40(0) | 33.41(4) | 0.00(0) | 6.16(3) | 18.82(3) | 26.88(1) | 32.15(11) | 24.56(4) | 50.24(22) |
| 13 | Clayton, Brian | 222.90 | 74 | 0 | 2 | 0 | 17.76(3) | 31.14(7) | 0.00(0) | 5.54(3) | 13.69(4) | 32.99(8) | 25.95(8) | 37.43(3) | 58.40(38) |
| 14 | Abbott, John | 241.20 | 33 | 0 | 2 | 0 | 17.64(0) | 42.70(0) | 0.00(0) | 4.49(0) | 19.84(1) | 38.82(1) | 26.85(1) | 32.46(4) | 58.40(26) |
SSP Sharpshooter | |||||||||||||||
| 1 | Baker, Don | 185.74 | 40 | 0 | 0 | 0 | 14.45(0) | 29.87(2) | 0.00(0) | 6.54(2) | 14.56(5) | 30.56(7) | 17.65(4) | 24.10(3) | 48.01(17) |
| 2 | Ray, Robert | 195.10 | 33 | 0 | 0 | 0 | 14.26(2) | 28.39(3) | 0.00(0) | 5.70(2) | 14.89(7) | 30.51(2) | 28.19(5) | 28.86(4) | 44.30(8) |
| 3 | Konkle, Mike | 201.46 | 53 | 0 | 3 | 1 | 13.63(2) | 28.19(4) | 0.00(0) | 5.62(1) | 16.51(2) | 28.97(3) | 34.21(12) | 30.05(7) | 44.28(22) |
| 4 | Bagga, Haneesh K. | 202.43 | 49 | 1 | 1 | 0 | 18.35(5) | 27.15(6) | 0.00(0) | 4.19(1) | 14.95(6) | 35.05(7) | 22.98(2) | 28.94(6) | 50.82(16) |
| 5 | Adolfson, David | 203.58 | 46 | 0 | 0 | 0 | 15.20(3) | 32.59(8) | 0.00(0) | 4.44(0) | 16.44(10) | 31.51(2) | 23.82(5) | 27.18(5) | 52.40(13) |
| 6 | Krier, Heath | 211.61 | 78 | 0 | 2 | 0 | 15.87(9) | 30.45(4) | 0.00(0) | 4.93(1) | 20.41(6) | 29.59(8) | 23.28(4) | 37.83(14) | 49.25(32) |
| 7 | Armstrong, Cephas | 217.72 | 32 | 1 | 2 | 0 | 15.14(3) | 32.92(6) | 0.00(0) | 4.58(0) | 22.01(3) | 41.97(0) | 25.86(6) | 30.06(5) | 45.18(9) |
| 8 | Schroeder, Geof | 227.66 | 53 | 0 | 1 | 0 | 14.89(1) | 33.09(7) | 0.00(0) | 7.30(4) | 22.72(5) | 32.98(4) | 26.48(4) | 29.84(5) | 60.36(23) |
| 9 | Scott, David | 237.89 | 45 | 2 | 2 | 0 | 20.54(5) | 46.49(3) | 0.00(0) | 6.26(2) | 22.89(9) | 35.55(1) | 24.51(4) | 28.61(4) | 53.04(17) |
| 10 | Thompson, Ken | 238.95 | 35 | 0 | 0 | 0 | 22.43(0) | 39.06(2) | 0.00(0) | 11.56(8) | 15.17(5) | 38.32(3) | 27.78(0) | 29.76(1) | 54.87(16) |
| 11 | Duckworth, Jeff | 240.86 | 82 | 0 | 1 | 1 | 15.98(2) | 34.29(6) | 0.00(0) | 14.07(11) | 18.13(6) | 35.66(6) | 30.59(4) | 34.77(4) | 57.37(43) |
| 12 | Gamble, Glenn | 246.65 | 58 | 0 | 0 | 0 | 19.87(3) | 28.08(7) | 0.00(0) | 6.84(2) | 16.76(0) | 44.90(3) | 30.97(7) | 28.28(4) | 70.95(32) |
| 13 | Bajaj, Akhilesh | 248.75 | 35 | 0 | 2 | 0 | 29.83(3) | 33.74(5) | 0.00(0) | 6.80(4) | 22.66(9) | 39.89(5) | 46.39(2) | 27.82(2) | 41.62(5) |
| 14 | Schwartz, Dan | 268.57 | 63 | 1 | 4 | 0 | 16.80(3) | 53.82(11) | 0.00(0) | 7.75(6) | 25.86(8) | 35.25(2) | 31.34(5) | 42.26(5) | 55.49(23) |
SSP Marksman | |||||||||||||||
| 1 | Smith, Roger | 249.24 | 90 | 0 | 1 | 0 | 21.36(1) | 37.44(6) | 0.00(0) | 6.96(5) | 17.69(11) | 40.10(9) | 31.23(7) | 40.85(19) | 53.61(32) |
| 2 | Goldman, Haris | 255.33 | 58 | 0 | 2 | 1 | 22.66(0) | 43.19(9) | 0.00(0) | 5.83(2) | 23.53(8) | 46.09(17) | 28.19(6) | 34.22(13) | 51.62(3) |
| 3 | Paull, Lee R. | 267.08 | 54 | 1 | 2 | 0 | 26.48(3) | 36.50(5) | 0.00(0) | 10.34(7) | 22.91(4) | 39.03(1) | 29.67(3) | 33.56(4) | 68.59(27) |
| 4 | Mc Arthur, Mark | 281.99 | 74 | 0 | 0 | 0 | 27.02(2) | 36.14(9) | 0.00(0) | 13.81(0) | 27.43(13) | 38.20(3) | 27.52(6) | 43.68(9) | 68.19(32) |
| 5 | Stevens, Margo | 283.53 | 64 | 0 | 0 | 0 | 21.69(2) | 43.27(3) | 0.00(0) | 10.48(6) | 22.34(2) | 38.04(4) | 38.95(7) | 33.26(4) | 75.50(36) |
| 6 | Mueller, Thad | 292.62 | 66 | 2 | 3 | 0 | 25.67(3) | 41.06(5) | 0.00(0) | 6.54(4) | 17.87(4) | 39.20(6) | 49.55(2) | 37.98(2) | 74.75(40) |
| 7 | Sanchez, Robert | 295.79 | 80 | 0 | 1 | 0 | 25.27(7) | 40.41(8) | 0.00(0) | 7.84(2) | 20.06(5) | 32.76(2) | 49.75(1) | 48.51(10) | 71.19(45) |
| 8 | Meek, Dennis P. | 297.04 | 55 | 3 | 0 | 1 | 26.68(1) | 41.84(3) | 0.00(0) | 14.76(4) | 43.80(16) | 35.82(2) | 36.64(3) | 39.74(6) | 57.76(20) |
| 9 | Gross, Joseph A. | 319.64 | 44 | 1 | 1 | 1 | 21.64(1) | 43.04(2) | 0.00(0) | 9.71(10) | 29.74(11) | 40.76(0) | 47.49(6) | 65.44(3) | 61.82(11) |
| 10 | Pinto, Nikki | 344.95 | 141 | 1 | 1 | 1 | 33.78(4) | 41.93(10) | 0.00(0) | 5.96(2) | 28.43(3) | 45.34(10) | 57.84(18) | 38.42(13) | 93.25(81) |
| Fedderson, Richard | DQ | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 72.83(41) | |
ESR Master | |||||||||||||||
| 1 | Nichols, Curt | 161.92 | 16 | 0 | 0 | 0 | 14.32(1) | 23.67(2) | 0.00(0) | 5.08(0) | 13.80(4) | 24.40(0) | 20.25(1) | 22.91(2) | 37.49(6) |
| 2 | Reid, Roger | 179.56 | 13 | 0 | 0 | 0 | 15.71(0) | 25.09(0) | 0.00(0) | 8.81(0) | 16.07(2) | 25.13(0) | 24.55(2) | 24.36(0) | 39.84(9) |
| 3 | Stout, Jim | 266.27 | 79 | 0 | 1 | 0 | 28.00(10) | 30.79(12) | 0.00(0) | 11.28(2) | 14.53(2) | 35.17(3) | 34.81(4) | 56.21(4) | 55.48(42) |
ESR Expert | |||||||||||||||
| 1 | Ferguson, Lee | 298.86 | 65 | 0 | 1 | 0 | 21.10(0) | 31.61(2) | 0.00(0) | 5.25(0) | 25.80(18) | 43.20(5) | 41.51(10) | 49.86(5) | 80.53(25) |
ESR Sharpshooter | |||||||||||||||
| 1 | Hugo, Ollie | 236.36 | 77 | 1 | 0 | 1 | 20.43(1) | 31.38(9) | 0.00(0) | 6.21(3) | 40.15(18) | 31.03(6) | 15.50(4) | 39.20(10) | 52.46(26) |
| 2 | Davis, Paul | 241.21 | 30 | 0 | 0 | 0 | 22.22(3) | 35.13(3) | 0.00(0) | 6.65(4) | 23.21(6) | 37.35(2) | 35.28(2) | 33.39(3) | 47.98(7) |
ESR Marksman | |||||||||||||||
| 1 | Hardin, Jeremy | 222.84 | 69 | 0 | 0 | 0 | 19.05(2) | 30.79(5) | 0.00(0) | 5.75(3) | 17.85(6) | 34.21(2) | 16.84(5) | 40.37(4) | 57.98(42) |
| 2 | Mc Arthur, Matt | 300.66 | 66 | 1 | 0 | 0 | 24.75(2) | 28.34(3) | 0.00(0) | 12.42(2) | 35.74(8) | 46.55(11) | 39.29(2) | 44.69(9) | 68.88(29) |
SSR Expert | |||||||||||||||
| 1 | Walls, Michael | 227.16 | 43 | 0 | 0 | 0 | 17.54(0) | 36.94(12) | 0.00(0) | 5.72(3) | 17.99(2) | 37.04(2) | 31.70(2) | 36.89(6) | 43.34(16) |
SSR Sharpshooter | |||||||||||||||
| 1 | Ritchie, Wayne | 222.80 | 51 | 0 | 0 | 0 | 21.96(7) | 27.67(3) | 0.00(0) | 4.32(0) | 17.63(3) | 39.72(8) | 36.27(4) | 28.20(4) | 47.03(22) |
| 2 | Souers, Phil | 253.27 | 27 | 0 | 0 | 0 | 21.83(0) | 36.83(5) | 0.00(0) | 40.76(0) | 7.14(2) | 20.87(0) | 33.99(5) | 34.27(1) | 57.58(14) |
| 3 | Lambert, Paul | 293.26 | 61 | 0 | 2 | 0 | 37.38(3) | 35.43(3) | 0.00(0) | 6.44(1) | 24.10(6) | 38.98(7) | 50.21(2) | 35.82(6) | 64.90(33) |
| 4 | Stuart, Wayne | 356.59 | 86 | 3 | 0 | 2 | 21.67(1) | 43.57(8) | 0.00(0) | 6.00(1) | 33.96(13) | 65.92(18) | 52.08(8) | 59.55(6) | 73.84(31) |
SSR Marksman | |||||||||||||||
| 1 | Oliver, Jerry | 310.58 | 73 | 0 | 0 | 0 | 28.00(4) | 39.70(1) | 0.00(0) | 9.49(7) | 23.53(6) | 48.83(4) | 36.54(4) | 54.05(8) | 70.44(39) |
| 2 | Julien, Larry | 311.55 | 61 | 0 | 0 | 0 | 31.65(1) | 42.16(10) | 0.00(0) | 8.20(5) | 24.41(7) | 46.04(2) | 35.55(3) | 57.58(4) | 65.96(29) |
| 3 | Nesbit, Thomas | 314.85 | 88 | 1 | 0 | 1 | 24.58(1) | 36.81(3) | 0.00(0) | 20.27(21) | 21.27(4) | 42.86(4) | 38.55(4) | 55.54(5) | 74.97(46) |
![]()