|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parmenter, Aaron | SSP/EX | 10.30 | 9.80 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.80 | ||||||||
| 2 | Henderson, Wes | SSP/EX | 10.52 | 10.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.52 | ||||||||
| 3 | Civale, Glenn | ESP/EX | 11.02 | 10.52 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.52 | ||||||||
| 4 | Lore, Rob | SSP/EX | 11.71 | 10.21 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 10.21 | ||||||||
| 5 | Cusanelli, Michael | ESP/EX | 11.99 | 11.49 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.49 | ||||||||
| 6 | Leader, Roman | ESP/EX | 12.18 | 11.68 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.68 | ||||||||
| 7 | Gallahue, Bill | ESP/SS | 12.29 | 11.79 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.79 | ||||||||
| 8 | Lewis, Scott | SSP/EX | 12.31 | 11.81 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.81 | ||||||||
| 9 | Mills, Evan | SSP/MA | 12.34 | 11.34 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.34 | ||||||||
| 10 | Pegram, Shane | SSP/EX | 12.39 | 10.89 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 10.89 | ||||||||
| 11 | Fuson, Eric | CDP/MA | 12.66 | 12.16 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.16 | ||||||||
| 12 | Hodoway, Jon | ESP/EX | 12.89 | 11.89 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.89 | ||||||||
| 13 | Sisk, Mike | CDP/MA | 13.00 | 13.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.00 | ||||||||
| 14 | Myers, Kevin | SSP/EX | 13.45 | 12.45 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.45 | ||||||||
| 15 | Holland, Mike | SSP/EX | 13.61 | 13.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.61 | ||||||||
| 16 | Briggs, Bob | SSP/EX | 13.63 | 13.13 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.13 | ||||||||
| (tie) | Konkle, Mike | SSP/SS | 13.63 | 12.63 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.63 | ||||||||
| 18 | Hulsey, Kevin | SSP/MA | 13.66 | 12.66 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.66 | ||||||||
| 19 | Stout, Tell | ESP/SS | 14.03 | 13.53 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.53 | ||||||||
| 20 | Groff, Phillip | SSP/MA | 14.11 | 13.61 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.61 | ||||||||
| 21 | Handly, Brooks L. | ESP/SS | 14.17 | 13.17 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.17 | ||||||||
| 22 | Ray, Robert | SSP/SS | 14.26 | 13.26 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.26 | ||||||||
| 23 | Nichols, Curt | ESR/MA | 14.32 | 13.82 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 13.82 | ||||||||
| 24 | Phillips, Ron | SSP/EX | 14.40 | 14.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.40 | ||||||||
| 25 | Baker, Don | SSP/SS | 14.45 | 14.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.45 | ||||||||
| 26 | Hill, Larry | CDP/EX | 14.56 | 14.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.56 | ||||||||
| 27 | Kralis, Bill | ESP/EX | 14.69 | 14.19 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.19 | ||||||||
| 28 | Schroeder, Geof | SSP/SS | 14.89 | 14.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.39 | ||||||||
| (tie) | Dunlap, Gary | ESP/MA | 14.89 | 13.39 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.39 | ||||||||
| 30 | Pregler, Terry | CDP/MA | 15.02 | 14.02 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 14.02 | ||||||||
| 31 | Ray, Cody | CDP/EX | 15.03 | 14.53 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.53 | ||||||||
| 32 | Armstrong, Cephas | SSP/SS | 15.14 | 13.64 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.64 | ||||||||
| 33 | Homoney, David | ESP/MM | 15.15 | 14.65 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.65 | ||||||||
| 34 | Adolfson, David | SSP/SS | 15.20 | 13.70 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.70 | ||||||||
| 35 | Nitschke, Rick | CDP/SS | 15.43 | 15.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.43 | ||||||||
| 36 | Niccum, Chad | SSP/EX | 15.45 | 14.95 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.95 | ||||||||
| 37 | Reid, Roger | ESR/MA | 15.71 | 15.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.71 | ||||||||
| 38 | Lawrence, Carroll | CDP/MA | 15.83 | 15.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.83 | ||||||||
| 39 | Krier, Heath | SSP/SS | 15.87 | 11.37 | 4.50 | 28% | 9 | 0 | 0 | 0 | 0 | 11.37 | ||||||||
| 40 | Watkins, Richard | SSP/MA | 15.91 | 12.91 | 3.00 | 19% | 0 | 1 | 0 | 0 | 0 | 12.91 | ||||||||
| 41 | Duckworth, Jeff | SSP/SS | 15.98 | 14.98 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.98 | ||||||||
| 42 | Seeklander, Michael | ESP/MA | 16.01 | 12.51 | 3.50 | 22% | 1 | 1 | 0 | 0 | 0 | 12.51 | ||||||||
| 43 | Sharp, Tammy | SSP/EX | 16.12 | 15.62 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.62 | ||||||||
| 44 | Proctor, Timothy | CDP/MM | 16.32 | 15.32 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.32 | ||||||||
| 45 | Fry, Scott | CDP/SS | 16.41 | 15.41 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.41 | ||||||||
| 46 | Saurage, Roger | ESP/SS | 16.57 | 15.57 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.57 | ||||||||
| 47 | May, John | ESP/EX | 16.63 | 16.13 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.13 | ||||||||
| 48 | Schwartz, Dan | SSP/SS | 16.80 | 15.30 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.30 | ||||||||
| 49 | Lada, Gregory | ESP/SS | 16.89 | 15.89 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.89 | ||||||||
| 50 | Smith, Tom | CDP/EX | 16.97 | 12.97 | 4.00 | 24% | 2 | 1 | 0 | 0 | 0 | 12.97 | ||||||||
| 51 | Zane, John | CDP/EX | 17.13 | 12.63 | 4.50 | 26% | 3 | 1 | 0 | 0 | 0 | 12.63 | ||||||||
| 52 | Walls, Michael | SSR/EX | 17.54 | 17.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.54 | ||||||||
| 53 | Reaves, Wade | CDP/EX | 17.57 | 17.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.57 | ||||||||
| 54 | Abbott, John | SSP/EX | 17.64 | 17.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.64 | ||||||||
| 55 | Young, Myrin | CDP/EX | 17.66 | 17.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.66 | ||||||||
| 56 | Haring, Frederick | ESP/EX | 17.67 | 16.67 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.67 | ||||||||
| 57 | Clayton, Brian | SSP/EX | 17.76 | 16.26 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.26 | ||||||||
| 58 | Snow, Jeremy | SSP/EX | 18.04 | 15.54 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.54 | ||||||||
| 59 | Hill, Roxanne | ESP/MM | 18.15 | 18.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.15 | ||||||||
| 60 | Bagga, Haneesh K. | SSP/SS | 18.35 | 15.85 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.85 | ||||||||
| 61 | Hardin, Jeremy | ESR/MM | 19.05 | 18.05 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.05 | ||||||||
| 62 | Horton, Christopher | ESP/EX | 19.40 | 17.90 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.90 | ||||||||
| 63 | Fisher, Scott | CDP/SS | 19.46 | 18.96 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.96 | ||||||||
| 64 | Martin, Greg | CDP/MA | 19.84 | 13.84 | 6.00 | 30% | 2 | 0 | 1 | 0 | 0 | 13.84 | ||||||||
| 65 | Gamble, Glenn | SSP/SS | 19.87 | 18.37 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.37 | ||||||||
| 66 | Babb, Russell | CDP/MM | 20.23 | 19.73 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.73 | ||||||||
| 67 | Smith, Darrell L. | ESP/SS | 20.32 | 18.32 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.32 | ||||||||
| 68 | Hugo, Ollie | ESR/SS | 20.43 | 19.93 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.93 | ||||||||
| 69 | Scott, David | SSP/SS | 20.54 | 18.04 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.04 | ||||||||
| 70 | Heath, Ernie | CDP/MM | 20.56 | 18.06 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.06 | ||||||||
| 71 | Ferguson, Lee | ESR/EX | 21.10 | 21.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.10 | ||||||||
| 72 | Welter, Dan | CDP/MM | 21.28 | 20.78 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.78 | ||||||||
| 73 | Grimes, Larry | ESP/MM | 21.32 | 20.82 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.82 | ||||||||
| 74 | Smith, Roger | SSP/MM | 21.36 | 20.86 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.86 | ||||||||
| 75 | Gross, Joseph A. | SSP/MM | 21.64 | 18.14 | 3.50 | 16% | 1 | 1 | 0 | 0 | 0 | 18.14 | ||||||||
| 76 | Stuart, Wayne | SSR/SS | 21.67 | 21.17 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.17 | ||||||||
| 77 | Stevens, Margo | SSP/MM | 21.69 | 20.69 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.69 | ||||||||
| 78 | Souers, Phil | SSR/SS | 21.83 | 21.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.83 | ||||||||
| 79 | Ritchie, Wayne | SSR/SS | 21.96 | 18.46 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.46 | ||||||||
| 80 | Davis, Paul | ESR/SS | 22.22 | 20.72 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.72 | ||||||||
| 81 | Thompson, Ken | SSP/SS | 22.43 | 22.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.43 | ||||||||
| 82 | Goldman, Haris | SSP/MM | 22.66 | 22.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.66 | ||||||||
| 83 | Tur, Stephen C. | CDP/MM | 23.88 | 22.88 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.88 | ||||||||
| 84 | Kurtz, Sam | ESP/MM | 23.98 | 20.98 | 3.00 | 13% | 0 | 1 | 0 | 0 | 0 | 20.98 | ||||||||
| 85 | Nesbit, Thomas | SSR/MM | 24.58 | 24.08 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.08 | ||||||||
| 86 | Mc Arthur, Matt | ESR/MM | 24.75 | 23.75 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.75 | ||||||||
| 87 | Sanchez, Robert | SSP/MM | 25.27 | 18.77 | 6.50 | 26% | 7 | 1 | 0 | 0 | 0 | 18.77 | ||||||||
| 88 | Mueller, Thad | SSP/MM | 25.67 | 24.17 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.17 | ||||||||
| 89 | Paull, Lee R. | SSP/MM | 26.48 | 21.98 | 4.50 | 17% | 3 | 1 | 0 | 0 | 0 | 21.98 | ||||||||
| 90 | Moraitis, Nicholas | CDP/MM | 26.49 | 16.49 | 10.00 | 38% | 10 | 0 | 0 | 1 | 0 | 16.49 | ||||||||
| 91 | Meek, Dennis P. | SSP/MM | 26.68 | 26.18 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 26.18 | ||||||||
| 92 | Mc Arthur, Mark | SSP/MM | 27.02 | 26.02 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.02 | ||||||||
| 93 | Hill, Diane | ESP/MM | 27.55 | 25.05 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.05 | ||||||||
| 94 | Oliver, Jerry | SSR/MM | 28.00 | 26.00 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.00 | ||||||||
| (tie) | Stout, Jim | ESR/MA | 28.00 | 20.00 | 8.00 | 29% | 10 | 1 | 0 | 0 | 0 | 20.00 | ||||||||
| 96 | Bajaj, Akhilesh | SSP/SS | 29.83 | 25.33 | 4.50 | 15% | 3 | 1 | 0 | 0 | 0 | 25.33 | ||||||||
| 97 | Julien, Larry | SSR/MM | 31.65 | 31.15 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 31.15 | ||||||||
| 98 | Pinto, Nikki | SSP/MM | 33.78 | 31.78 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 31.78 | ||||||||
| 99 | Lambert, Paul | SSR/SS | 37.38 | 32.88 | 4.50 | 12% | 3 | 1 | 0 | 0 | 0 | 32.88 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | CDP/MA | 20.23 | 20.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.28 | 9.95 | |||||||||
| 2 | Seeklander, Michael | ESP/MA | 20.64 | 20.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.34 | 10.30 | |||||||||
| 3 | Fuson, Eric | CDP/MA | 20.97 | 19.47 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 10.47 | 9.00 | |||||||||
| 4 | Pegram, Shane | SSP/EX | 23.39 | 21.39 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 11.26 | 10.13 | |||||||||
| 5 | Nichols, Curt | ESR/MA | 23.67 | 22.67 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 11.42 | 11.25 | |||||||||
| 6 | Watkins, Richard | SSP/MA | 23.72 | 21.72 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 10.94 | 10.78 | |||||||||
| 7 | Lore, Rob | SSP/EX | 24.61 | 18.61 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 | 10.39 | 8.22 | |||||||||
| 8 | Reid, Roger | ESR/MA | 25.09 | 25.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.54 | 11.55 | |||||||||
| 9 | Groff, Phillip | SSP/MA | 25.19 | 23.19 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 11.42 | 11.77 | |||||||||
| 10 | Pregler, Terry | CDP/MA | 25.73 | 24.73 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 13.56 | 11.17 | |||||||||
| 11 | Hodoway, Jon | ESP/EX | 25.75 | 24.25 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 13.39 | 10.86 | |||||||||
| 12 | Leader, Roman | ESP/EX | 25.85 | 23.85 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 12.52 | 11.33 | |||||||||
| 13 | Parmenter, Aaron | SSP/EX | 25.92 | 21.42 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 11.34 | 10.08 | |||||||||
| 14 | Hulsey, Kevin | SSP/MA | 26.22 | 21.72 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 10.53 | 11.19 | |||||||||
| 15 | Cusanelli, Michael | ESP/EX | 26.30 | 25.80 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 13.08 | 12.72 | |||||||||
| 16 | Niccum, Chad | SSP/EX | 26.32 | 24.32 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 12.67 | 11.65 | |||||||||
| 17 | Myers, Kevin | SSP/EX | 26.35 | 23.85 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 12.94 | 10.91 | |||||||||
| 18 | Smith, Tom | CDP/EX | 26.45 | 20.95 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 | 11.39 | 9.56 | |||||||||
| 19 | Civale, Glenn | ESP/EX | 26.70 | 25.20 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 12.00 | 13.20 | |||||||||
| 20 | Zane, John | CDP/EX | 26.91 | 26.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.16 | 12.75 | |||||||||
| 21 | Hill, Larry | CDP/EX | 26.99 | 23.49 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 12.02 | 11.47 | |||||||||
| 22 | Young, Myrin | CDP/EX | 27.13 | 26.63 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 14.28 | 12.35 | |||||||||
| 23 | Bagga, Haneesh K. | SSP/SS | 27.15 | 24.15 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 12.57 | 11.58 | |||||||||
| 24 | Sisk, Mike | CDP/MA | 27.18 | 24.18 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 11.93 | 12.25 | |||||||||
| 25 | Ritchie, Wayne | SSR/SS | 27.67 | 26.17 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 14.05 | 12.12 | |||||||||
| 26 | Horton, Christopher | ESP/EX | 27.72 | 25.22 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 12.71 | 12.51 | |||||||||
| 27 | Lada, Gregory | ESP/SS | 27.76 | 25.26 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 13.01 | 12.25 | |||||||||
| 28 | May, John | ESP/EX | 27.77 | 26.77 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 14.21 | 12.56 | |||||||||
| 29 | Lewis, Scott | SSP/EX | 27.98 | 26.48 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 13.15 | 13.33 | |||||||||
| 30 | Gamble, Glenn | SSP/SS | 28.08 | 24.58 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 12.72 | 11.86 | |||||||||
| 31 | Dunlap, Gary | ESP/MA | 28.09 | 22.59 | 5.50 | 20% | 5 | 1 | 0 | 0 | 0 | 10.85 | 11.74 | |||||||||
| 32 | Lawrence, Carroll | CDP/MA | 28.10 | 26.10 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 12.91 | 13.19 | |||||||||
| 33 | Ray, Cody | CDP/EX | 28.17 | 24.17 | 4.00 | 14% | 2 | 1 | 0 | 0 | 0 | 12.50 | 11.67 | |||||||||
| 34 | Konkle, Mike | SSP/SS | 28.19 | 26.19 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 14.43 | 11.76 | |||||||||
| 35 | Proctor, Timothy | CDP/MM | 28.29 | 27.79 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 14.65 | 13.14 | |||||||||
| 36 | Mills, Evan | SSP/MA | 28.33 | 20.83 | 7.50 | 26% | 5 | 0 | 1 | 0 | 0 | 9.78 | 11.05 | |||||||||
| 37 | Mc Arthur, Matt | ESR/MM | 28.34 | 26.84 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 13.82 | 13.02 | |||||||||
| 38 | Ray, Robert | SSP/SS | 28.39 | 26.89 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 15.16 | 11.73 | |||||||||
| 39 | Heath, Ernie | CDP/MM | 28.47 | 21.47 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 10.85 | 10.62 | |||||||||
| 40 | Briggs, Bob | SSP/EX | 28.77 | 24.27 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 13.36 | 10.91 | |||||||||
| 41 | Holland, Mike | SSP/EX | 28.83 | 27.33 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 14.05 | 13.28 | |||||||||
| 42 | Gallahue, Bill | ESP/SS | 29.01 | 25.51 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 | 13.18 | 12.33 | |||||||||
| 43 | Saurage, Roger | ESP/SS | 29.41 | 27.91 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 14.59 | 13.32 | |||||||||
| 44 | Baker, Don | SSP/SS | 29.87 | 28.87 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 15.51 | 13.36 | |||||||||
| 45 | Sharp, Tammy | SSP/EX | 30.32 | 28.32 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 14.44 | 13.88 | |||||||||
| 46 | Krier, Heath | SSP/SS | 30.45 | 28.45 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 14.95 | 13.50 | |||||||||
| 47 | Handly, Brooks L. | ESP/SS | 30.52 | 26.52 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 | 14.39 | 12.13 | |||||||||
| 48 | Kralis, Bill | ESP/EX | 30.73 | 26.23 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 13.45 | 12.78 | |||||||||
| 49 | Hardin, Jeremy | ESR/MM | 30.79 | 28.29 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 14.51 | 13.78 | |||||||||
| (tie) | Stout, Jim | ESR/MA | 30.79 | 24.79 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 13.64 | 11.15 | |||||||||
| 51 | Clayton, Brian | SSP/EX | 31.14 | 24.64 | 6.50 | 21% | 7 | 1 | 0 | 0 | 0 | 12.39 | 12.25 | |||||||||
| 52 | Reaves, Wade | CDP/EX | 31.28 | 30.28 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 14.95 | 15.33 | |||||||||
| 53 | Hugo, Ollie | ESR/SS | 31.38 | 26.88 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 12.17 | 14.71 | |||||||||
| 54 | Ferguson, Lee | ESR/EX | 31.61 | 30.61 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 15.33 | 15.28 | |||||||||
| 55 | Adolfson, David | SSP/SS | 32.59 | 28.59 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 14.70 | 13.89 | |||||||||
| 56 | Armstrong, Cephas | SSP/SS | 32.92 | 29.92 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 14.09 | 15.83 | |||||||||
| 57 | Schroeder, Geof | SSP/SS | 33.09 | 29.59 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 14.21 | 15.38 | |||||||||
| 58 | Fry, Scott | CDP/SS | 33.21 | 28.71 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 14.06 | 14.65 | |||||||||
| 59 | Phillips, Ron | SSP/EX | 33.41 | 26.41 | 7.00 | 21% | 4 | 0 | 1 | 0 | 0 | 13.25 | 13.16 | |||||||||
| 60 | Bajaj, Akhilesh | SSP/SS | 33.74 | 31.24 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 17.56 | 13.68 | |||||||||
| 61 | Duckworth, Jeff | SSP/SS | 34.29 | 31.29 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 15.36 | 15.93 | |||||||||
| 62 | Davis, Paul | ESR/SS | 35.13 | 33.63 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 17.71 | 15.92 | |||||||||
| 63 | Nitschke, Rick | CDP/SS | 35.15 | 28.15 | 7.00 | 20% | 4 | 0 | 1 | 0 | 0 | 15.08 | 13.07 | |||||||||
| 64 | Lambert, Paul | SSR/SS | 35.43 | 30.93 | 4.50 | 13% | 3 | 1 | 0 | 0 | 0 | 15.37 | 15.56 | |||||||||
| 65 | Smith, Darrell L. | ESP/SS | 35.92 | 28.92 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 12.27 | 16.65 | |||||||||
| 66 | Henderson, Wes | SSP/EX | 35.93 | 28.43 | 7.50 | 21% | 5 | 0 | 1 | 0 | 0 | 14.05 | 14.38 | |||||||||
| 67 | Mc Arthur, Mark | SSP/MM | 36.14 | 31.64 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 15.95 | 15.69 | |||||||||
| 68 | Homoney, David | ESP/MM | 36.31 | 34.31 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 17.60 | 16.71 | |||||||||
| 69 | Paull, Lee R. | SSP/MM | 36.50 | 26.00 | 10.50 | 29% | 5 | 1 | 1 | 0 | 0 | 13.27 | 12.73 | |||||||||
| 70 | Babb, Russell | CDP/MM | 36.63 | 33.63 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 18.00 | 15.63 | |||||||||
| 71 | Nesbit, Thomas | SSR/MM | 36.81 | 35.31 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 18.75 | 16.56 | |||||||||
| 72 | Souers, Phil | SSR/SS | 36.83 | 34.33 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 17.81 | 16.52 | |||||||||
| 73 | Walls, Michael | SSR/EX | 36.94 | 30.94 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 17.51 | 13.43 | |||||||||
